Results calendar · NSE
Q1 FY26 results calendarApril–June 2025 results, by date
- From companies' filings on NSE
- April–June 2025 results were due by 14 August
- Free, no sign-up
Not investment advice
Dates come from companies' filings on NSE and can change until the meeting happens. This is information, not a recommendation to buy or sell. Stockport is not a SEBI-registered investment adviser.
Source: NSE · updated 23 Oct, 09:05 ISTResults for April–June 2025
2,204companies reported between 4 Jul and 30 May
Saturday, 30 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| ArshiyaARSHIYA | Results | Filed13:16 | Read results |
Thursday, 28 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Omkar Speciality ChemicalsOMKARCHEM | Results | Filed21:22 | Read results |
Friday, 17 April
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Blue Blends (I)BLUEBLENDS | Results | Filed18:52 | Read results |
Friday, 6 March
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Tulsi ExtrusionsTULSI | Results | Filed17:47 | Read results |
Tuesday, 24 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ajr Infra And TollingAJRINFRA | Results | Filed21:46 | Read results |
Thursday, 12 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| XL EnergyXLENERGY | Results | Filed17:05 | Read results |
Monday, 15 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ansal Properties & InfrastructureANSALAPI | Results | Filed17:30 | Read results | |
| Nitin Fire Protection IndustriesNITINFIRE | Results | Filed20:15 | Read results |
Tuesday, 9 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Dharan Infra-EpcDHARAN | Results · Board Meeting Rescheduled | Filed23:58 | Read results |
Monday, 8 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Asian Hotels (West)AHLWEST | Results | Filed15:02 | Read results |
Thursday, 27 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| KSR FootwearKSR | Results | Filed18:53 | Read results |
Thursday, 13 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Bharati Defence and InfrastructureBHARATIDIL | Results | Filed12:16 | Read results | |
| Eros International MediaEROSMEDIA | Results | Filed18:44 | Read results |
Tuesday, 11 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anlon HealthcareAHCL | Results | Filed19:42 | Read results |
Monday, 10 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BMW VenturesBMWVENTLTD | Results | Filed16:57 | Read results | |
| Siti NetworksSITINET | Results | Filed19:40 | Read results |
Saturday, 8 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Valecha EngineeringVALECHAENG | Results | Filed16:51 | Read results |
Wednesday, 29 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Advance AgrolifeADVANCE | Results | Filed19:12 | Read results | |
| GlottisGLOTTIS | Results | Filed16:17 | Read results | |
| Om Freight ForwardersOMFREIGHT | Results | Filed16:59 | Read results |
Tuesday, 28 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Simbhaoli SugarsSIMBHALS | Results | Filed20:23 | Read results |
Monday, 27 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Fabtech TechnologiesFABTECH | Results | Filed23:28 | Read results |
Saturday, 25 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jinkushal IndustriesJKIPL | Results | Filed00:05 | Read results | |
| Pace DigitekPACEDIGITK | Results | Filed21:47 | Read results |
Wednesday, 22 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| EPack Prefab TechnologiesEPACKPEB | Results | Filed20:13 | Read results |
Tuesday, 21 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jain Resource RecyclingJAINREC | Results | Filed12:30 | Read results |
Sunday, 19 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| TruAlt BioenergyTRUALT | Results | Filed23:13 | Read results |
Saturday, 18 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anand Rathi Share and Stock BrokersARSSBL | Results | Filed14:18 | Read results | |
| Jaro Institute of Technology Management and ResearchJARO | Results | Filed21:11 | Read results | |
| Parsvnath DevelopersPARSVNATH | Results | Filed09:44 | Read results |
Friday, 17 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Atlanta ElectricalsATLANTAELE | Results | Filed14:22 | Read results | |
| Solarworld Energy SolutionsSOLARWORLD | Results | Filed17:54 | Read results |
Thursday, 16 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ganesh Consumer ProductsGANESHCP | Results | Filed13:21 | Read results | |
| Ivalue InfosolutionsIVALUE | Results | Filed20:10 | Read results |
Wednesday, 15 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Markolines Pavement TechnologiesMARKOLINES | Results | Filed18:40 | Read results |
Saturday, 11 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Euro Pratik SalesEUROPRATIK | Results | Filed15:47 | Read results | |
| Rockingdeals Circular EconomyROCKINGDCE | Results | Filed15:43 | Read results |
Friday, 10 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| GK EnergyGKENERGY | Results | Filed16:12 | Read results |
Wednesday, 8 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Saatvik Green EnergySAATVIKGL | Results | Filed17:47 | Read results |
Tuesday, 7 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shringar House of MangalsutraSHRINGARMS | Results | Filed16:57 | Read results |
Monday, 6 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ashapura Intimates FashionAIFL | Results | Filed16:29 | Read results |
Saturday, 13 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shreeji Shipping GlobalSHREEJISPG | Results | Filed20:19 | Read results |
Friday, 12 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Gem AromaticsGEMAROMA | Results | Filed18:41 | Read results | |
| MEP Infrastructure DevelopersMEP | Results | Filed21:06 | Read results |
Tuesday, 9 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| R M Drip and Sprinklers SystemsRMDRIP | Results | Filed13:33 | Read results | |
| Regaal ResourcesREGAAL | Results | Filed14:46 | Read results | |
| Vikas EcoTechVIKASECO | Results | Filed13:56 | Read results | |
| Vikas LifecareVIKASLIFE | Results | Filed14:11 | Read results | |
| Vikram SolarVIKRAMSOLR | Results | Filed21:37 | Read results |
Friday, 5 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Career Point EdutechCPEDU | Results | Filed16:14 | Read results |
Thursday, 4 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BlueStone Jewellery and LifestyleBLUESTONE | Results | Filed15:17 | Read results | |
| STL NetworksSTLNETWORK | Results | Filed19:07 | Read results |
Tuesday, 2 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| All Time PlasticsALLTIME | Results | Filed14:02 | Read results | |
| JSW CementJSWCEMENT | Results | Filed19:18 | Read results | |
| The Orissa Minerals Development CompanyORISSAMINE | Results | Filed19:56 | Read results | |
| Twamev Construction and InfrastructureTICL | Results | Filed11:57 | Read results |
Monday, 1 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Highway InfrastructureHILINFRA | Results | Filed21:33 | Read results |
Friday, 29 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Auri Grow IndiaAURIGROW | Results | Filed17:45 | Read results |
Tuesday, 26 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Sri Lotus Developers and RealtyLOTUSDEV | Results | Filed18:56 | Read results |
Monday, 25 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Kesoram IndustriesKESORAMIND | Results | Filed11:10 | Read results | |
| M & B EngineeringMBEL | Results | Filed12:20 | Read results |
Friday, 22 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PakkaPAKKA | Results | Filed15:33 | Read results |
Thursday, 21 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Impex Ferro TechIMPEXFERRO | Results | Filed17:48 | Read results |
Wednesday, 20 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PVP VenturesPVP | Results | Filed22:34 | Read results | |
| Shanti Gold InternationalSHANTIGOLD | Results | Filed18:53 | Read results |
Tuesday, 19 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya InfotechCPPLUS | Results | Filed18:22 | Read results | |
| AMD IndustriesAMDIND | Results | Filed10:43 | Read results | |
| Easy Trip PlannersEASEMYTRIP | Results | Filed11:12 | Read results | |
| GNG ElectronicsEBGNG | Results | Filed16:49 | Read results | |
| Mangalam Drugs And OrganicsMANGALAM | Results · Mangalam Drugs And Organics Limited Has Informed The Exchange About Board Meeting To Be Held On 07-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:10 | Read results |
Monday, 18 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Alps IndustriesALPSINDUS | Results | Filed13:51 | Read results | |
| Dharani Sugars & ChemicalsDHARSUGAR | Results · Dharani Sugars & Chemicals Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:14 | Read results | |
| Orient TechnologiesORIENTTECH | Results | Filed16:12 | Read results |
Sunday, 17 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Brightcom GroupBCG | Results | Filed12:50 | Read results |
Friday, 15 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Amit Spinning IndustriesASIL | Results | Filed19:18 | Read results | |
| Kridhan InfraKRIDHANINF | Results | Filed00:39 | Read results |
Thursday, 14 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AAA TechnologiesAAATECH | Results | Filed19:31 | Read results | |
| Aartech SolonicsAARTECH | Results | Filed17:59 | Read results | |
| Abhishek CorporationABHISHEK | Results | Filed18:32 | Read results | |
| Agarwal Industrial CorporationAGARIND | Results | Filed16:58 | Read results | |
| Agi InfraAGIIL | Results | Filed16:23 | Read results | |
| Agro Phos IndiaAGROPHOS | Results | Filed15:37 | Read results | |
| Ahlada EngineersAHLADA | Results · Dividend | Filed21:21 | Read results | |
| Ahluwalia Contracts (India)AHLUCONT | Results | Filed17:05 | Read results | |
| AiranAIRAN | Results | Filed18:47 | Read results | |
| Ajooni BiotechAJOONI | Results | Filed11:08 | Read results | |
| Akash Infra-ProjectsAKASH | Results | Filed12:03 | Read results | |
| AKI IndiaAKI | Results | Filed18:18 | Read results | |
| AlankitALANKIT | Results | Filed14:13 | Read results | |
| Alkyl Amines ChemicalsALKYLAMINE | Results · Alkyl Amines Chemicals Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:55 | Read results | |
| Amara Raja Energy & MobilityARE&M | Results | Filed13:48 | Read results | |
| Aqylon NexusAQYLON | Results | Filed12:51 | Read results | |
| Ashok LeylandASHOKLEY | Results | Filed12:53 | Read results | |
| Asian Hotels (East)AHLEAST | Results | Filed19:40 | Read results | |
| Asian Hotels (North)ASIANHOTNR | Results | Filed13:34 | Read results | |
| AstraZeneca Pharma IndiaASTRAZEN | Results | Filed14:05 | Read results | |
| AVG LogisticsAVG | Results | Filed18:53 | Read results | |
| B. L. Kashyap and SonsBLKASHYAP | Results | Filed14:31 | Read results | |
| B&B Triplewall ContainersBBTCL | Results · Dividend | Filed18:19 | Read results | |
| Barak Valley CementsBVCL | Results | Filed16:34 | Read results | |
| BGR Energy SystemsBGRENERGY | Results | Filed17:39 | Read results | |
| Bhandari Hosiery ExportsBHANDARI | Results | Filed15:51 | Read results | |
| Blue Chip IndiaBLUECHIP | Results · Blue Chip India Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:16 | Read results | |
| Bodhi Tree MultimediaBTML | Results | Filed22:35 | Read results | |
| BorosilBOROLTD | Results | Filed15:35 | Read results | |
| California Software CompanyCALSOFT | Results | Filed20:28 | Read results | |
| Capital TrustCAPTRUST | Results | Filed17:27 | Read results | |
| Coastal CorporationCOASTCORP | Results · Coastal Corporation Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:50 | Read results | |
| Coffee Day EnterprisesCOFFEEDAY | Results · Coffee Day Enterprises Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:45 | Read results | |
| Consolidated Finvest & HoldingsCONSOFINVT | Results | Filed15:07 | Read results | |
| Coral India Finance & HousingCORALFINAC | Results | Filed13:08 | Read results | |
| Country Club Hospitality & HolidaysCCHHL | Results | Filed19:27 | Read results | |
| Country Condo'sCOUNCODOS | Results | Filed16:43 | Read results | |
| Cura TechnologiesCURAA | Results | Filed16:32 | Read results | |
| D P WiresDPWIRES | Results | Filed17:20 | Read results | |
| Davangere Sugar CompanyDAVANGERE | Results | Filed18:48 | Read results | |
| DCMDCM | Results | Filed17:10 | Read results | |
| Debock IndustriesDIL | Results | Filed21:19 | Read results | |
| Deepak Builders & Engineers IndiaDBEIL | Results | Filed18:02 | Read results | |
| DigjamDIGJAMLMTD | Results | Filed17:23 | Read results | |
| DJ Mediaprint & LogisticsDJML | Results | Filed20:16 | Read results | |
| Donear IndustriesDONEAR | Results | Filed21:15 | Read results | |
| DS Kulkarni DevelopersDSKULKARNI | Results | Filed16:46 | Read results | |
| DSJ Keep LearningKEEPLEARN | Results | Filed21:00 | Read results | |
| Eastern Silk IndustriesEASTSILK | Results | Filed18:17 | Read results | |
| Elgi Rubber CompanyELGIRUBCO | Results | Filed17:16 | Read results | |
| EthosETHOSLTD | Results | Filed14:21 | Read results | |
| Euro Panel ProductsEUROBOND | Results | Filed13:10 | Read results | |
| Expleo SolutionsEXPLEOSOL | Results | Filed19:08 | Read results | |
| Fiberweb (India)FIBERWEB | Results | Filed18:21 | Read results | |
| Fischer Medical VenturesFISCHER | Results | Filed14:08 | Read results | |
| Flexituff Ventures InternationalFLEXITUFF | Results | Filed20:38 | Read results | |
| Ganga ForgingGANGAFORGE | Results | Filed13:22 | Read results | |
| GB GlobalGBGLOBAL | Results | Filed19:55 | Read results | |
| Glenmark PharmaceuticalsGLENMARK | Results | Filed17:14 | Read results | |
| Global SurfacesGSLSU | Results | Filed14:58 | Read results | |
| Globe Civil ProjectsGLOBECIVIL | Results | Filed20:35 | Read results | |
| Goenka Diamond and JewelsGOENKA | Results | Filed19:01 | Read results | |
| Gokul Refoils and SolventGOKUL | Results | Filed14:42 | Read results | |
| Gujarat Raffia IndustriesGUJRAFFIA | Results | Filed15:56 | Read results | |
| HandsOn Global Management (HGM)HGM | Results | Filed10:07 | Read results | |
| Hemisphere Properties IndiaHEMIPROP | Results · Hemisphere Properties India Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:40 | Read results | |
| Hilton Metal ForgingHILTON | Results | Filed18:48 | Read results | |
| Hindprakash IndustriesHPIL | Results | Filed21:50 | Read results | |
| Hindustan CopperHINDCOPPER | Results | Filed14:34 | Read results | |
| Hindustan Oil Exploration CompanyHINDOILEXP | Results | Filed18:09 | Read results | |
| IL&FS Investment ManagersIVC | Results · Dividend | Filed12:36 | Read results | |
| Indian Card Clothing CompanyINDIANCARD | Results | Filed19:57 | Read results | |
| Indian Oil CorporationIOC | Results · Indian Oil Corporation Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:13 | Read results | |
| Indo Rama Synthetics (India)INDORAMA | Results | Filed20:24 | Read results | |
| Inox Green Energy ServicesINOXGREEN | Results | Filed15:52 | Read results | |
| Inox WindINOXWIND | Results | Filed16:23 | Read results | |
| International ConveyorsINTLCONV | Results | Filed20:24 | Read results | |
| Intrasoft TechnologiesISFT | Results | Filed16:41 | Read results | |
| IRB Infrastructure DevelopersIRB | Results · Dividend | Filed15:38 | Read results | |
| Jai CorpJAICORPLTD | Results | Filed18:14 | Read results | |
| Jaiprakash AssociatesJPASSOCIAT | Results | Filed16:57 | Read results | |
| Jamna Auto IndustriesJAMNAAUTO | Results | Filed14:07 | Read results | |
| Jeena Sikho LifecareJSLL | Results | Filed11:50 | Read results | |
| Jindal Poly FilmsJINDALPOLY | Results | Filed23:37 | Read results | |
| Jindal WorldwideJINDWORLD | Results | Filed18:08 | Read results | |
| Jtekt IndiaJTEKTINDIA | Results | Filed13:12 | Read results | |
| Jyoti StructuresJYOTISTRUC | Results | Filed21:40 | Read results | |
| Kamdhenu VenturesKAMOPAINTS | Results | Filed16:07 | Read results | |
| Kaushalya Infrastructure Development CorporationKAUSHALYA | Results | Filed15:41 | Read results | |
| Kavveri Defence & Wireless TechnologiesKAVDEFENCE | Results | Filed19:27 | Read results | |
| KDDLKDDL | Results | Filed19:36 | Read results | |
| Kernex Microsystems (India)KERNEX | Results | Filed12:06 | Read results | |
| Keynote Financial ServicesKEYFINSERV | Results | Filed15:52 | Read results | |
| Knowledge Marine & Engineering WorksKMEW | Results | Filed16:41 | Read results | |
| La Opala RGLAOPALA | Results | Filed17:57 | Read results | |
| LCC InfotechLCCINFOTEC | Results | Filed16:57 | Read results | |
| Libas Consumer ProductsLIBAS | Results | Filed22:02 | Read results | |
| Lloyds EnterprisesLLOYDSENT | Results · Dividend | Filed11:41 | Read results | |
| Lovable LingerieLOVABLE | Results | Filed20:01 | Read results | |
| Maheshwari LogisticsMAHESHWARI | Results | Filed16:29 | Read results | |
| MBL InfrastructureMBLINFRA | Results | Filed15:16 | Read results | |
| Mcleod Russel IndiaMCLEODRUSS | Results · Voluntary Delisting | Filed19:11 | Read results | |
| Modern Threads (India)MODTHREAD | Results | Filed16:26 | Read results | |
| ModisonMODISONLTD | Results | Filed19:45 | Read results | |
| Mufin Green FinanceMUFIN | Results | Filed17:27 | Read results | |
| Nagarjuna Fertilizers and ChemicalsNAGAFERT | Results | Filed15:49 | Read results | |
| National FertilizersNFL | Results · Dividend | Filed18:55 | Read results | |
| NavaNAVA | Results | Filed12:37 | Read results | |
| Nectar LifesciencesNECLIFE | Results | Filed16:54 | Read results | |
| Nitiraj EngineersNITIRAJ | Results | Filed14:59 | Read results | |
| Optiemus InfracomOPTIEMUS | Results · Optiemus Infracom Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:30 | Read results | |
| Oricon EnterprisesORICONENT | Results | Filed19:38 | Read results | |
| Orient Green Power CompanyGREENPOWER | Results | Filed19:49 | Read results | |
| Ortin GlobalORTINGLOBE | Results | Filed18:12 | Read results | |
| Osia Hyper RetailOSIAHYPER | Results | Filed18:59 | Read results | |
| Palash SecuritiesPALASHSECU | Results | Filed18:39 | Read results | |
| Panacea BiotecPANACEABIO | Results | Filed18:03 | Read results | |
| Patanjali FoodsPATANJALI | Results | Filed17:22 | Read results | |
| Platinum IndustriesPLATIND | Results | Filed17:29 | Read results | |
| Plaza WiresPLAZACABLE | Results | Filed19:18 | Read results | |
| Popular Vehicles and ServicesPVSL | Results | Filed17:49 | Read results | |
| Prajay Engineers SyndicatePRAENG | Results | Filed17:19 | Read results | |
| Prakash PipesPPL | Results | Filed14:19 | Read results | |
| Praxis Home RetailPRAXIS | Results | Filed18:38 | Read results | |
| Primo ChemicalsPRIMO | Results | Filed19:25 | Read results | |
| Priti InternationalPRITI | Results | Filed17:21 | Read results | |
| Prostarm Info SystemsPROSTARM | Results | Filed17:42 | Read results | |
| Prozone RealtyPROZONER | Results | Filed20:28 | Read results | |
| Radaan Mediaworks IndiaRADAAN | Results | Filed19:30 | Read results | |
| Rajdarshan IndustriesARENTERP | Results | Filed17:27 | Read results | |
| Rajshree Sugars & ChemicalsRAJSREESUG | Results | Filed19:47 | Read results | |
| Rana SugarsRANASUG | Results | Filed18:11 | Read results | |
| RedtapeREDTAPE | Results | Filed17:29 | Read results | |
| Reliable Data ServicesRELIABLE | Results | Filed17:03 | Read results | |
| Reliance Chemotex IndustriesRELCHEMQ | Results | Filed12:43 | Read results | |
| Repro IndiaREPRO | Results | Filed13:18 | Read results | |
| Rishabh InstrumentsRISHABH | Results | Filed13:00 | Read results | |
| RKEC ProjectsRKEC | Results | Filed14:27 | Read results | |
| Rolta IndiaROLTA | Results | Filed18:19 | Read results | |
| Roto PumpsROTO | Results | Filed20:17 | Read results | |
| S. P. ApparelsSPAL | Results | Filed16:22 | Read results | |
| S.A.L. SteelSALSTEEL | Results | Filed12:38 | Read results | |
| Sab Events & Governance Now MediaSABEVENTS | Results | Filed14:46 | Read results | |
| Sadbhav EngineeringSADBHAV | Results | Filed20:51 | Read results | |
| SanstarSANSTAR | Results · Sanstar Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed20:22 | Read results | |
| Sanwaria ConsumerSANWARIA | Results | Filed20:57 | Read results | |
| Saraswati Saree DepotSSDL | Results · Saraswati Saree Depot Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed21:34 | Read results | |
| Sasken TechnologiesSASKEN | Results | Filed18:08 | Read results | |
| Securekloud TechnologiesSECURKLOUD | Results | Filed17:31 | Read results | |
| SEL Manufacturing CompanySELMC | Results | Filed15:25 | Read results | |
| SepcSEPC | Results | Filed19:24 | Read results | |
| Seya IndustriesSEYAIND | Results | Filed18:47 | Read results | |
| Shah AlloysSHAHALLOYS | Results | Filed14:35 | Read results | |
| Shivam AutotechSHIVAMAUTO | Results | Filed16:15 | Read results | |
| Shree Ram ProteinsSRPL | Results | Filed16:37 | Read results | |
| Shree Tirupati Balajee Agro Trading CompanyBALAJEE | Results | Filed20:32 | Read results | |
| Signpost IndiaSIGNPOST | Results | Filed21:04 | Read results | |
| SIL InvestmentsSILINV | Results | Filed12:42 | Read results | |
| Softtech EngineersSOFTTECH | Results | Filed13:14 | Read results | |
| Southern Petrochemicals Industries CorporationSPIC | Results | Filed21:30 | Read results | |
| Spandana Sphoorty FinancialSPANDANA | Results | Filed18:16 | Read results | |
| Spectrum Electrical IndustriesSPECTRUM | Results | Filed17:35 | Read results | |
| Sree Rayalaseema Hi-Strength HypoSRHHYPOLTD | Results | Filed17:33 | Read results | |
| SreeleathersSREEL | Results | Filed21:12 | Read results | |
| SRM ContractorsSRM | Results | Filed21:44 | Read results | |
| SuperhouseSUPERHOUSE | Results | Filed14:40 | Read results | |
| Supreme Holdings & Hospitality (India)SUPREME | Results | Filed19:26 | Read results | |
| Supreme Infrastructure IndiaSUPREMEINF | Results | Filed21:26 | Read results | |
| SVP Global TextilesSVPGLOB | Results | Filed18:29 | Read results | |
| Swan CorpSWANCORP | Results | Filed19:24 | Read results | |
| Tamilnadu TelecommunicationTNTELE | Results | Filed22:51 | Read results | |
| TarmatTARMAT | Results · Tarmat Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed18:05 | Read results | |
| TCI ExpressTCIEXP | Results · Tci Express Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:46 | Read results | |
| The Ruby MillsRUBYMILLS | Results | Filed19:49 | Read results | |
| Thirumalai ChemicalsTIRUMALCHM | Results | Filed18:05 | Read results | |
| Thomas Scott (India)THOMASCOTT | Results | Filed14:56 | Read results | |
| Tips FilmsTIPSFILMS | Results | Filed15:57 | Read results | |
| TruCap FinanceTRU | Results | Filed19:48 | Read results | |
| Udayshivakumar InfraUSK | Results | Filed19:58 | Read results | |
| Valor EstateDBREALTY | Results | Filed20:14 | Read results | |
| Varvee GlobalVGL | Results | Filed18:01 | Read results | |
| Vaswani IndustriesVASWANI | Results | Filed20:13 | Read results | |
| Veto Switchgears And CablesVETO | Results | Filed12:57 | Read results | |
| Vinati OrganicsVINATIORGA | Results | Filed14:05 | Read results | |
| Vinny OverseasVINNY | Results | Filed15:56 | Read results | |
| VipulVIPULLTD | Results · Fund raising | Filed18:09 | Read results | |
| VirinchiVIRINCHI | Results | Filed20:39 | Read results | |
| VISA ChromeVISACHROME | Results | Filed16:52 | Read results | |
| Vivimed LabsVIVIMEDLAB | Results · Fund raising · Vivimed Labs Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Fund Raising | Filed15:29 | Read results | |
| Vodafone IdeaIDEA | Results | Filed18:12 | Read results | |
| Walchandnagar IndustriesWALCHANNAG | Results | Filed18:15 | Read results | |
| Western Carriers (India)WCIL | Results | Filed16:46 | Read results | |
| Zaggle Prepaid Ocean ServicesZAGGLE | Results | Filed16:09 | Read results |
Wednesday, 13 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aarey Drugs & PharmaceuticalsAAREYDRUGS | Results | Filed17:30 | Read results | |
| Accuracy ShippingACCURACY | Results | Filed17:50 | Read results | |
| Aditya Birla Fashion and RetailABFRL | Results | Filed19:01 | Read results | |
| Aditya Birla Lifestyle BrandsABLBL | Results | Filed13:35 | Read results | |
| Ador WeldingADOR | Results | Filed14:06 | Read results |
Tuesday, 12 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 63 moons technologies63MOONS | Results | Filed18:47 | Read results | |
| A B Cotspin IndiaABCOTS | Results | Filed16:10 | Read results | |
| A2Z Infra EngineeringA2ZINFRA | Results | Filed20:35 | Read results | |
| Aaron IndustriesAARON | Results | Filed14:32 | Read results | |
| Aarti PharmalabsAARTIPHARM | Results · Aarti Pharmalabs Limited Has Informed The Exchange About Board Meeting To Be Held On 12-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed19:40 | Read results |
Monday, 11 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aban OffshoreABAN | Results · Aban Offshore Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:09 | Read results | |
