Results calendar · NSE
Q1 FY26 results calendarApril–June 2025 results, by date
- From companies' filings on NSE
- April–June 2025 results were due by 14 August
- Free, no sign-up
Not investment advice
Dates come from companies' filings on NSE and can change until the meeting happens. This is information, not a recommendation to buy or sell. Stockport is not a SEBI-registered investment adviser.
Source: NSE · updated 23 Oct, 09:05 ISTResults for April–June 2025
2,204companies reported between 4 Jul and 30 May
Saturday, 30 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| ArshiyaARSHIYA | Results | Filed13:16 | Read results |
Thursday, 28 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Omkar Speciality ChemicalsOMKARCHEM | Results | Filed21:22 | Read results |
Friday, 17 April
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Blue Blends (I)BLUEBLENDS | Results | Filed18:52 | Read results |
Friday, 6 March
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Tulsi ExtrusionsTULSI | Results | Filed17:47 | Read results |
Tuesday, 24 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ajr Infra And TollingAJRINFRA | Results | Filed21:46 | Read results |
Thursday, 12 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| XL EnergyXLENERGY | Results | Filed17:05 | Read results |
Monday, 15 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ansal Properties & InfrastructureANSALAPI | Results | Filed17:30 | Read results | |
| Nitin Fire Protection IndustriesNITINFIRE | Results | Filed20:15 | Read results |
Tuesday, 9 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Dharan Infra-EpcDHARAN | Results · Board Meeting Rescheduled | Filed23:58 | Read results |
Monday, 8 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Asian Hotels (West)AHLWEST | Results | Filed15:02 | Read results |
Thursday, 27 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| KSR FootwearKSR | Results | Filed18:53 | Read results |
Thursday, 13 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Bharati Defence and InfrastructureBHARATIDIL | Results | Filed12:16 | Read results | |
| Eros International MediaEROSMEDIA | Results | Filed18:44 | Read results |
Tuesday, 11 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anlon HealthcareAHCL | Results | Filed19:42 | Read results |
Monday, 10 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BMW VenturesBMWVENTLTD | Results | Filed16:57 | Read results | |
| Siti NetworksSITINET | Results | Filed19:40 | Read results |
Saturday, 8 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Valecha EngineeringVALECHAENG | Results | Filed16:51 | Read results |
Wednesday, 29 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Advance AgrolifeADVANCE | Results | Filed19:12 | Read results | |
| GlottisGLOTTIS | Results | Filed16:17 | Read results | |
| Om Freight ForwardersOMFREIGHT | Results | Filed16:59 | Read results |
Tuesday, 28 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Simbhaoli SugarsSIMBHALS | Results | Filed20:23 | Read results |
Monday, 27 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Fabtech TechnologiesFABTECH | Results | Filed23:28 | Read results |
Saturday, 25 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jinkushal IndustriesJKIPL | Results | Filed00:05 | Read results | |
| Pace DigitekPACEDIGITK | Results | Filed21:47 | Read results |
Wednesday, 22 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| EPack Prefab TechnologiesEPACKPEB | Results | Filed20:13 | Read results |
Tuesday, 21 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jain Resource RecyclingJAINREC | Results | Filed12:30 | Read results |
Sunday, 19 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| TruAlt BioenergyTRUALT | Results | Filed23:13 | Read results |
Saturday, 18 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anand Rathi Share and Stock BrokersARSSBL | Results | Filed14:18 | Read results | |
| Jaro Institute of Technology Management and ResearchJARO | Results | Filed21:11 | Read results | |
| Parsvnath DevelopersPARSVNATH | Results | Filed09:44 | Read results |
Friday, 17 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Atlanta ElectricalsATLANTAELE | Results | Filed14:22 | Read results | |
| Solarworld Energy SolutionsSOLARWORLD | Results | Filed17:54 | Read results |
Thursday, 16 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ganesh Consumer ProductsGANESHCP | Results | Filed13:21 | Read results | |
| Ivalue InfosolutionsIVALUE | Results | Filed20:10 | Read results |
Wednesday, 15 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Markolines Pavement TechnologiesMARKOLINES | Results | Filed18:40 | Read results |
Saturday, 11 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Euro Pratik SalesEUROPRATIK | Results | Filed15:47 | Read results | |
| Rockingdeals Circular EconomyROCKINGDCE | Results | Filed15:43 | Read results |
Friday, 10 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| GK EnergyGKENERGY | Results | Filed16:12 | Read results |
Wednesday, 8 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Saatvik Green EnergySAATVIKGL | Results | Filed17:47 | Read results |
Tuesday, 7 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shringar House of MangalsutraSHRINGARMS | Results | Filed16:57 | Read results |
Monday, 6 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ashapura Intimates FashionAIFL | Results | Filed16:29 | Read results |
Saturday, 13 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shreeji Shipping GlobalSHREEJISPG | Results | Filed20:19 | Read results |
Friday, 12 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Gem AromaticsGEMAROMA | Results | Filed18:41 | Read results | |
| MEP Infrastructure DevelopersMEP | Results | Filed21:06 | Read results |
Tuesday, 9 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| R M Drip and Sprinklers SystemsRMDRIP | Results | Filed13:33 | Read results | |
| Regaal ResourcesREGAAL | Results | Filed14:46 | Read results | |
| Vikas EcoTechVIKASECO | Results | Filed13:56 | Read results | |
| Vikas LifecareVIKASLIFE | Results | Filed14:11 | Read results | |
| Vikram SolarVIKRAMSOLR | Results | Filed21:37 | Read results |
Friday, 5 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Career Point EdutechCPEDU | Results | Filed16:14 | Read results |
Thursday, 4 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BlueStone Jewellery and LifestyleBLUESTONE | Results | Filed15:17 | Read results | |
| STL NetworksSTLNETWORK | Results | Filed19:07 | Read results |
Tuesday, 2 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| All Time PlasticsALLTIME | Results | Filed14:02 | Read results | |
| JSW CementJSWCEMENT | Results | Filed19:18 | Read results | |
| The Orissa Minerals Development CompanyORISSAMINE | Results | Filed19:56 | Read results | |
| Twamev Construction and InfrastructureTICL | Results | Filed11:57 | Read results |
Monday, 1 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Highway InfrastructureHILINFRA | Results | Filed21:33 | Read results |
Friday, 29 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Auri Grow IndiaAURIGROW | Results | Filed17:45 | Read results |
Tuesday, 26 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Sri Lotus Developers and RealtyLOTUSDEV | Results | Filed18:56 | Read results |
Monday, 25 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Kesoram IndustriesKESORAMIND | Results | Filed11:10 | Read results | |
| M & B EngineeringMBEL | Results | Filed12:20 | Read results |
Friday, 22 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PakkaPAKKA | Results | Filed15:33 | Read results |
Thursday, 21 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Impex Ferro TechIMPEXFERRO | Results | Filed17:48 | Read results |
Wednesday, 20 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PVP VenturesPVP | Results | Filed22:34 | Read results | |
| Shanti Gold InternationalSHANTIGOLD | Results | Filed18:53 | Read results |
Tuesday, 19 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya InfotechCPPLUS | Results | Filed18:22 | Read results | |
| AMD IndustriesAMDIND | Results | Filed10:43 | Read results | |
| Easy Trip PlannersEASEMYTRIP | Results | Filed11:12 | Read results | |
| GNG ElectronicsEBGNG | Results | Filed16:49 | Read results | |
| Mangalam Drugs And OrganicsMANGALAM | Results · Mangalam Drugs And Organics Limited Has Informed The Exchange About Board Meeting To Be Held On 07-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:10 | Read results |
Monday, 18 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Alps IndustriesALPSINDUS | Results | Filed13:51 | Read results | |
| Dharani Sugars & ChemicalsDHARSUGAR | Results · Dharani Sugars & Chemicals Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:14 | Read results | |
| Orient TechnologiesORIENTTECH | Results | Filed16:12 | Read results |
Sunday, 17 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Brightcom GroupBCG | Results | Filed12:50 | Read results |
Friday, 15 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Amit Spinning IndustriesASIL | Results | Filed19:18 | Read results | |
| Kridhan InfraKRIDHANINF | Results | Filed00:39 | Read results |
Thursday, 14 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AAA TechnologiesAAATECH | Results | Filed19:31 | Read results | |
| Aartech SolonicsAARTECH | Results | Filed17:59 | Read results | |
| Abhishek CorporationABHISHEK | Results | Filed18:32 | Read results | |
| Agarwal Industrial CorporationAGARIND | Results | Filed16:58 | Read results | |
| Agi InfraAGIIL | Results | Filed16:23 | Read results |
Wednesday, 13 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aarey Drugs & PharmaceuticalsAAREYDRUGS | Results | Filed17:30 | Read results | |
| Accuracy ShippingACCURACY | Results | Filed17:50 | Read results | |
| Aditya Birla Fashion and RetailABFRL | Results | Filed19:01 | Read results | |
| Aditya Birla Lifestyle BrandsABLBL | Results | Filed13:35 | Read results | |
| Ador WeldingADOR | Results | Filed14:06 | Read results | |
| AIA EngineeringAIAENG | Results | Filed13:48 | Read results | |
| Akg EximAKG | Results | Filed18:46 | Read results | |
| Akme Fintrade (India)AFIL | Results · Fund raising | Filed16:42 | Read results | |
| Alpa LaboratoriesALPA | Results · Alpa Laboratories Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed19:22 | Read results | |
| Ambica Agarbathies & Aroma industriesAMBICAAGAR | Results | Filed20:04 | Read results | |
| AntarcticaANTGRAPHIC | Results | Filed16:39 | Read results | |
| Anthem BiosciencesANTHEM | Results | Filed20:36 | Read results | |
| Anupam Rasayan IndiaANURAS | Results | Filed18:53 | Read results | |
| Apollo Sindoori HotelsAPOLSINHOT | Results | Filed14:12 | Read results | |
| Archidply DecorADL | Results | Filed13:46 | Read results | |
| ArchiesARCHIES | Results | Filed15:15 | Read results | |
| Aries AgroARIES | Results | Filed17:55 | Read results | |
| Arman Financial ServicesARMANFIN | Results | Filed20:06 | Read results | |
| Art NirmanARTNIRMAN | Results | Filed18:45 | Read results | |
| Asian Granito IndiaASIANTILES | Results · Asian Granito India Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:18 | Read results | |
| Astra Microwave ProductsASTRAMICRO | Results | Filed15:19 | Read results | |
| Astron Paper & Board MillASTRON | Results | Filed18:12 | Read results | |
| Atcom TechnologiesATCOM | Results | Filed16:53 | Read results | |
| AtlantaaATLANTAA | Results | Filed15:53 | Read results | |
| Aurus Gem CorporationAURUS | Results | Filed17:48 | Read results | |
| Autoline IndustriesAUTOIND | Results | Filed18:00 | Read results | |
| Avanti FeedsAVANTIFEED | Results · Avanti Feeds Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:56 | Read results | |
| AVT Natural ProductsAVTNPL | Results | Filed17:10 | Read results | |
| Balkrishna Paper MillsBALKRISHNA | Results | Filed18:19 | Read results | |
| Bang OverseasBANG | Results | Filed17:47 | Read results | |
| BF InvestmentBFINVEST | Results | Filed14:58 | Read results | |
| BF UtilitiesBFUTILITIE | Results | Filed16:20 | Read results | |
| Bhansali Engineering PolymersBEPL | Results · Dividend · Bhansali Engineering Polymers Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Dividend. | Filed14:12 | Read results | |
| Bharat Petroleum CorporationBPCL | Results | Filed15:43 | Read results | |
| Bhartiya InternationalBIL | Results | Filed15:33 | Read results | |
| Bkm IndustriesBKMINDST | Results | Filed17:13 | Read results | |
| Black BoxBBOX | Results | Filed22:00 | Read results | |
| BPLBPL | Results | Filed15:48 | Read results | |
| Brainbees SolutionsFIRSTCRY | Results | Filed20:10 | Read results | |
| Brand ConceptsBCONCEPTS | Results | Filed15:25 | Read results | |
| Brigade EnterprisesBRIGADE | Results | Filed17:54 | Read results | |
| Brooks LaboratoriesBROOKS | Results | Filed16:31 | Read results | |
| Campus ActivewearCAMPUS | Results · Dividend | Filed16:03 | Read results | |
| Capital India FinanceCIFL | Results · Fund raising | Filed12:26 | Read results | |
| Cerebra Integrated TechnologiesCEREBRAINT | Results | Filed18:55 | Read results | |
| CLC IndustriesCLCIND | Results | Filed17:14 | Read results | |
| Cohance LifesciencesCOHANCE | Results | Filed17:06 | Read results | |
| Confidence Petroleum IndiaCONFIPET | Results | Filed18:28 | Read results | |
| Cosmo FirstCOSMOFIRST | Results | Filed16:26 | Read results | |
| CP CapitalCPCAP | Results | Filed16:32 | Read results | |
| CSB BankCSBBANK | Results · Csb Bank Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:15 | Read results | |
| Cubex TubingsCUBEXTUB | Results | Filed16:45 | Read results | |
| DCM NouvelleDCMNVL | Results | Filed18:39 | Read results | |
| Deepak NitriteDEEPAKNTR | Results | Filed18:35 | Read results | |
| Devyani InternationalDEVYANI | Results | Filed13:58 | Read results | |
| Dharmaj Crop GuardDHARMAJ | Results | Filed17:59 | Read results | |
| DIC IndiaDICIND | Results | Filed19:30 | Read results | |
| Dolat AlgotechDOLATALGO | Results | Filed17:03 | Read results | |
| Dollex AgrotechDOLLEX | Results | Filed14:58 | Read results | |
| Dredging Corporation of IndiaDREDGECORP | Results · Fund raising | Filed15:42 | Read results | |
| Dynacons Systems & SolutionsDSSL | Results · Dividend | Filed21:45 | Read results | |
| Dynemic ProductsDYNPRO | Results | Filed14:30 | Read results | |
| Endurance TechnologiesENDURANCE | Results | Filed15:45 | Read results | |
| Engineers IndiaENGINERSIN | Results · Engineers India Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:47 | Read results | |
| Essar ShippingESSARSHPNG | Results | Filed19:19 | Read results | |
| Everest Kanto CylinderEKC | Results · Everest Kanto Cylinder Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:35 | Read results | |
| Fedders Electric and EngineeringFEDDERELEC | Results | Filed18:48 | Read results | |
| Fertilizers and Chemicals TravancoreFACT | Results · Dividend | Filed14:33 | Read results | |
| Fiem IndustriesFIEMIND | Results | Filed16:28 | Read results | |
| Finolex CablesFINCABLES | Results | Filed09:02 | Read results | |
| Foods & InnsFOODSIN | Results | Filed20:16 | Read results | |
| Future Market NetworksFMNL | Results | Filed17:57 | Read results | |
| Galaxy SurfactantsGALAXYSURF | Results | Filed19:01 | Read results | |
| Ganesha EcosphereGANECOS | Results | Filed19:37 | Read results | |
| Ganges SecuritiesGANGESSECU | Results | Filed17:16 | Read results | |
| GE Power IndiaGVPIL | Results | Filed18:43 | Read results | |
| Genesys International CorporationGENESYS | Results | Filed18:22 | Read results | |
| GFLGFLLIMITED | Results | Filed16:38 | Read results | |
| Global Vectra HelicorpGLOBALVECT | Results | Filed17:07 | Read results | |
| Globale TessileGLOBALE | Results | Filed19:09 | Read results | |
| Goa CarbonGOACARBON | Results | Filed17:46 | Read results | |
| Godrej IndustriesGODREJIND | Results | Filed13:53 | Read results | |
| Goyal AluminiumsGOYALALUM | Results | Filed17:25 | Read results | |
| Gufic BiosciencesGUFICBIO | Results | Filed19:01 | Read results | |
| Gujarat Apollo IndustriesGUJAPOLLO | Results | Filed17:38 | Read results | |
| Gujarat Pipavav PortGPPL | Results | Filed12:27 | Read results | |
| Gulf Oil Lubricants IndiaGULFOILLUB | Results | Filed20:54 | Read results | |
| GVK Power & InfrastructureGVKPIL | Results | Filed15:39 | Read results | |
| H.G. Infra EngineeringHGINFRA | Results | Filed16:53 | Read results | |
| Hardwyn IndiaHARDWYN | Results | Filed20:37 | Read results | |
| HPL Electric & PowerHPL | Results | Filed16:44 | Read results | |
| Incredible IndustriesINCREDIBLE | Results | Filed17:21 | Read results | |
| Ind-Swift LaboratoriesINDSWFTLAB | Results | Filed18:26 | Read results | |
| India Nippon ElectricalsINDNIPPON | Results | Filed21:50 | Read results | |
| Indian Railway Catering And Tourism CorporationIRCTC | Results · Indian Railway Catering And Tourism Corporation Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:03 | Read results | |
| Indo Tech TransformersINDOTECH | Results | Filed20:57 | Read results | |
| Indo Us BiotechINDOUS | Results | Filed11:16 | Read results | |
| Indogulf CropsciencesIGCL | Results | Filed15:57 | Read results | |
| IndoStar Capital FinanceINDOSTAR | Results | Filed17:00 | Read results | |
| Innovana ThinklabsINNOVANA | Results | Filed18:53 | Read results | |
| Insecticides (India)INSECTICID | Results | Filed14:37 | Read results | |
| Intense TechnologiesINTENTECH | Results | Filed17:49 | Read results | |
| IRIS RegTech SolutionsIRIS | Results | Filed15:02 | Read results | |
| Isgec Heavy EngineeringISGEC | Results | Filed17:03 | Read results | |
| ItiITI | Results | Filed15:30 | Read results | |
| IvrclIVRCLINFRA | Results | Filed18:02 | Read results | |
| IzmoIZMO | Results | Filed16:44 | Read results | |
| JBF IndustriesJBFIND | Results | Filed18:23 | Read results | |
| JHS Svendgaard Retail VenturesRETAIL | Results | Filed15:24 | Read results | |
| Jindal PhotoJINDALPHOT | Results | Filed18:46 | Read results | |
| Jindal Poly Investment and Finance CompanyJPOLYINVST | Results | Filed19:35 | Read results | |
| JITF InfralogisticsJITFINFRA | Results | Filed15:53 | Read results | |
| Jubilant FoodworksJUBLFOOD | Results · Jubilant Foodworks Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:49 | Read results | |
| KalpataruKALPATARU | Results | Filed20:49 | Read results | |
| Kalyani ForgeKALYANIFRG | Results | Filed16:16 | Read results | |
| Kanpur PlastipackKANPRPLA | Results | Filed17:50 | Read results | |
| Kaveri Seed CompanyKSCL | Results · Kaveri Seed Company Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed18:48 | Read results | |
| KCP Sugar and Industries CorporationKCPSUGIND | Results | Filed18:08 | Read results | |
| Kellton Tech SolutionsKELLTONTEC | Results | Filed15:45 | Read results | |
| Kilitch Drugs (India)KILITCH | Results | Filed18:57 | Read results | |
| KioclKIOCL | Results | Filed19:53 | Read results | |
| Kohinoor FoodsKOHINOOR | Results · Kohinoor Foods Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:34 | Read results | |
| Kothari ProductsKOTHARIPRO | Results | Filed19:01 | Read results | |
| Kothari Sugars And ChemicalsKOTARISUG | Results | Filed12:30 | Read results | |
| Kundan Minerals and MetalsKUNDANMM | Results | Filed18:26 | Read results | |
| Lancor HoldingsLANCORHOL | Results | Filed18:16 | Read results | |
| Lasa SupergenericsLASA | Results | Filed18:12 | Read results | |
| Laxmi India FinanceLAXMIINDIA | Results | Filed22:51 | Read results | |
| Lexus Granito (India)LEXUS | Results | Filed16:03 | Read results | |
| M Tek CopperMCL | Results | Filed16:19 | Read results | |
| Madhav Marbles and GranitesMADHAV | Results | Filed19:25 | Read results | |
| Magnum VenturesMAGNUM | Results | Filed16:30 | Read results | |
| Maha Rashtra Apex CorporationMAHAPEXLTD | Results | Filed16:22 | Read results | |
| Mahalaxmi Fabric MillsMFML | Results | Filed22:20 | Read results | |
| Mahalaxmi RubtechMHLXMIRU | Results | Filed12:39 | Read results | |
| Mahanagar Telephone NigamMTNL | Results | Filed18:53 | Read results | |
| Maithan AlloysMAITHANALL | Results | Filed16:55 | Read results | |
| Man InfraconstructionMANINFRA | Results | Filed18:25 | Read results | |
| Manomay Tex IndiaMANOMAY | Results | Filed12:55 | Read results | |
| Matrimony.ComMATRIMONY | Results · Matrimony.com Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:09 | Read results | |
| Max Healthcare InstituteMAXHEALTH | Results | Filed12:16 | Read results | |
| Mishra Dhatu NigamMIDHANI | Results · Mishra Dhatu Nigam Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed19:02 | Read results | |
| MITCON Consultancy & Engineering ServicesMITCON | Results | Filed17:48 | Read results | |
| Moksh OrnamentsMOKSH | Results | Filed16:57 | Read results | |
| MstcMSTCLTD | Results · Mstc Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:19 | Read results | |
| MT EducareMTEDUCARE | Results | Filed16:42 | Read results | |
| Mukka ProteinsMUKKA | Results | Filed18:29 | Read results | |
| Munjal Auto IndustriesMUNJALAU | Results | Filed15:58 | Read results | |
| Murudeshwar CeramicsMURUDCERA | Results · Murudeshwar Ceramics Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:14 | Read results | |
| Muthoot FinanceMUTHOOTFIN | Results | Filed16:13 | Read results | |
| N R Agarwal IndustriesNRAIL | Results · N R Agarwal Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:56 | Read results | |
| Naga Dhunseri GroupNDGL | Results | Filed13:11 | Read results | |
| Nagreeka ExportsNAGREEKEXP | Results | Filed19:56 | Read results | |
| Navkar UrbanstructureNAVKARURB | Results | Filed14:42 | Read results | |
| Niraj Cement StructuralsNIRAJ | Results | Filed20:21 | Read results | |
| Nuvama Wealth ManagementNUVAMA | Results | Filed20:38 | Read results | |
| OmaxeOMAXE | Results | Filed19:49 | Read results | |
| One Point One SolutionsONEPOINT | Results | Filed15:29 | Read results | |
| Onida ElectronicsONIDA | Results · Fund raising | Filed19:25 | Read results | |
| OnMobile GlobalONMOBILE | Results | Filed20:27 | Read results | |
| Orissa Bengal CarrierOBCL | Results | Filed17:40 | Read results | |
| Paramount CommunicationsPARACABLES | Results | Filed16:16 | Read results | |
| Paras PetrofilsPARASPETRO | Results | Filed16:18 | Read results | |
| Pashupati CotspinPASHUPATI | Results | Filed19:06 | Read results | |
| Pasupati AcrylonPASUPTAC | Results | Filed17:17 | Read results | |
| Pennar IndustriesPENIND | Results | Filed20:39 | Read results | |
| PfizerPFIZER | Results | Filed17:16 | Read results | |
| PNC InfratechPNCINFRA | Results | Filed15:06 | Read results | |
| PrecotPRECOT | Results · Precot Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed11:40 | Read results | |
| Prime FocusPFOCUS | Results | Filed18:44 | Read results | |
| Pritika Auto IndustriesPRITIKAUTO | Results | Filed13:48 | Read results | |
| Prudential Sugar CorporationPRUDMOULI | Results | Filed16:17 | Read results | |
| QMS Medical Allied ServicesQMSMEDI | Results | Filed17:36 | Read results | |
| Quintegra SolutionsQUINTEGRA | Results | Filed14:52 | Read results | |
| R Systems InternationalRSYSTEMS | Results | Filed19:25 | Read results | |
| Radha Madhav CorporationRMCL | Results | Filed19:19 | Read results | |
| Raj Oil MillsROML | Results | Filed19:14 | Read results | |
| Raj Television NetworkRAJTV | Results | Filed19:36 | Read results | |
| Rajshree PolypackRPPL | Results | Filed14:25 | Read results | |
| Reliance CommunicationsRCOM | Results | Filed15:07 | Read results | |
| Ritco LogisticsRITCO | Results | Filed14:58 | Read results | |
| Rossell TechsysROSSTECH | Results | Filed18:28 | Read results | |
| Royal Orchid HotelsROHLTD | Results · Royal Orchid Hotels Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed19:49 | Read results | |
| Rubfila InternationalRUBFILA | Results | Filed18:41 | Read results | |
| Sadhana NitrochemSADHNANIQ | Results | Filed17:31 | Read results | |
| Sakthi SugarsSAKHTISUG | Results | Filed12:44 | Read results | |
| Sakuma ExportsSAKUMA | Results | Filed15:13 | Read results | |
| Salasar Techno EngineeringSALASAR | Results | Filed21:46 | Read results | |
| Samhi HotelsSAMHI | Results | Filed17:40 | Read results | |
| Sammaan CapitalSAMMAANCAP | Results | Filed14:51 | Read results | |
| Samvardhana Motherson InternationalMOTHERSON | Results | Filed13:19 | Read results | |
