Results calendar · NSE
Q1 FY26 results calendarApril–June 2025 results, by date
- From companies' filings on NSE
- April–June 2025 results were due by 14 August
- Free, no sign-up
Not investment advice
Dates come from companies' filings on NSE and can change until the meeting happens. This is information, not a recommendation to buy or sell. Stockport is not a SEBI-registered investment adviser.
Source: NSE · updated 23 Oct, 13:45 ISTResults for April–June 2025
2,204companies reported between 4 Jul and 30 May
Saturday, 30 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| ArshiyaARSHIYA | Results | Filed13:16 | Read results |
Thursday, 28 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Omkar Speciality ChemicalsOMKARCHEM | Results | Filed21:22 | Read results |
Friday, 17 April
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Blue Blends (I)BLUEBLENDS | Results | Filed18:52 | Read results |
Friday, 6 March
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Tulsi ExtrusionsTULSI | Results | Filed17:47 | Read results |
Tuesday, 24 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ajr Infra And TollingAJRINFRA | Results | Filed21:46 | Read results |
Thursday, 12 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| XL EnergyXLENERGY | Results | Filed17:05 | Read results |
Monday, 15 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ansal Properties & InfrastructureANSALAPI | Results | Filed17:30 | Read results | |
| Nitin Fire Protection IndustriesNITINFIRE | Results | Filed20:15 | Read results |
Tuesday, 9 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Dharan Infra-EpcDHARAN | Results · Board Meeting Rescheduled | Filed23:58 | Read results |
Monday, 8 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Asian Hotels (West)AHLWEST | Results | Filed15:02 | Read results |
Thursday, 27 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| KSR FootwearKSR | Results | Filed18:53 | Read results |
Thursday, 13 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Bharati Defence and InfrastructureBHARATIDIL | Results | Filed12:16 | Read results | |
| Eros International MediaEROSMEDIA | Results | Filed18:44 | Read results |
Tuesday, 11 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anlon HealthcareAHCL | Results | Filed19:42 | Read results |
Monday, 10 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BMW VenturesBMWVENTLTD | Results | Filed16:57 | Read results | |
| Siti NetworksSITINET | Results | Filed19:40 | Read results |
Saturday, 8 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Valecha EngineeringVALECHAENG | Results | Filed16:51 | Read results |
Wednesday, 29 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Advance AgrolifeADVANCE | Results | Filed19:12 | Read results | |
| GlottisGLOTTIS | Results | Filed16:17 | Read results | |
| Om Freight ForwardersOMFREIGHT | Results | Filed16:59 | Read results |
Tuesday, 28 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Simbhaoli SugarsSIMBHALS | Results | Filed20:23 | Read results |
Monday, 27 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Fabtech TechnologiesFABTECH | Results | Filed23:28 | Read results |
Saturday, 25 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jinkushal IndustriesJKIPL | Results | Filed00:05 | Read results | |
| Pace DigitekPACEDIGITK | Results | Filed21:47 | Read results |
Wednesday, 22 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| EPack Prefab TechnologiesEPACKPEB | Results | Filed20:13 | Read results |
Tuesday, 21 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jain Resource RecyclingJAINREC | Results | Filed12:30 | Read results |
Sunday, 19 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| TruAlt BioenergyTRUALT | Results | Filed23:13 | Read results |
Saturday, 18 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anand Rathi Share and Stock BrokersARSSBL | Results | Filed14:18 | Read results | |
| Jaro Institute of Technology Management and ResearchJARO | Results | Filed21:11 | Read results | |
| Parsvnath DevelopersPARSVNATH | Results | Filed09:44 | Read results |
Friday, 17 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Atlanta ElectricalsATLANTAELE | Results | Filed14:22 | Read results | |
| Solarworld Energy SolutionsSOLARWORLD | Results | Filed17:54 | Read results |
Thursday, 16 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ganesh Consumer ProductsGANESHCP | Results | Filed13:21 | Read results | |
| Ivalue InfosolutionsIVALUE | Results | Filed20:10 | Read results |
Wednesday, 15 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Markolines Pavement TechnologiesMARKOLINES | Results | Filed18:40 | Read results |
Saturday, 11 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Euro Pratik SalesEUROPRATIK | Results | Filed15:47 | Read results | |
| Rockingdeals Circular EconomyROCKINGDCE | Results | Filed15:43 | Read results |
Friday, 10 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| GK EnergyGKENERGY | Results | Filed16:12 | Read results |
Wednesday, 8 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Saatvik Green EnergySAATVIKGL | Results | Filed17:47 | Read results |
Tuesday, 7 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shringar House of MangalsutraSHRINGARMS | Results | Filed16:57 | Read results |
Monday, 6 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ashapura Intimates FashionAIFL | Results | Filed16:29 | Read results |
Saturday, 13 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shreeji Shipping GlobalSHREEJISPG | Results | Filed20:19 | Read results |
Friday, 12 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Gem AromaticsGEMAROMA | Results | Filed18:41 | Read results | |
| MEP Infrastructure DevelopersMEP | Results | Filed21:06 | Read results |
Tuesday, 9 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| R M Drip and Sprinklers SystemsRMDRIP | Results | Filed13:33 | Read results | |
| Regaal ResourcesREGAAL | Results | Filed14:46 | Read results | |
| Vikas EcoTechVIKASECO | Results | Filed13:56 | Read results | |
| Vikas LifecareVIKASLIFE | Results | Filed14:11 | Read results | |
| Vikram SolarVIKRAMSOLR | Results | Filed21:37 | Read results |
Friday, 5 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Career Point EdutechCPEDU | Results | Filed16:14 | Read results |
Thursday, 4 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BlueStone Jewellery and LifestyleBLUESTONE | Results | Filed15:17 | Read results | |
| STL NetworksSTLNETWORK | Results | Filed19:07 | Read results |
Tuesday, 2 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| All Time PlasticsALLTIME | Results | Filed14:02 | Read results | |
| JSW CementJSWCEMENT | Results | Filed19:18 | Read results | |
| The Orissa Minerals Development CompanyORISSAMINE | Results | Filed19:56 | Read results | |
| Twamev Construction and InfrastructureTICL | Results | Filed11:57 | Read results |
Monday, 1 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Highway InfrastructureHILINFRA | Results | Filed21:33 | Read results |
Friday, 29 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Auri Grow IndiaAURIGROW | Results | Filed17:45 | Read results |
Tuesday, 26 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Sri Lotus Developers and RealtyLOTUSDEV | Results | Filed18:56 | Read results |
Monday, 25 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Kesoram IndustriesKESORAMIND | Results | Filed11:10 | Read results | |
| M & B EngineeringMBEL | Results | Filed12:20 | Read results |
Friday, 22 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PakkaPAKKA | Results | Filed15:33 | Read results |
Thursday, 21 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Impex Ferro TechIMPEXFERRO | Results | Filed17:48 | Read results |
Wednesday, 20 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PVP VenturesPVP | Results | Filed22:34 | Read results | |
| Shanti Gold InternationalSHANTIGOLD | Results | Filed18:53 | Read results |
Tuesday, 19 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya InfotechCPPLUS | Results | Filed18:22 | Read results | |
| AMD IndustriesAMDIND | Results | Filed10:43 | Read results | |
| Easy Trip PlannersEASEMYTRIP | Results | Filed11:12 | Read results | |
| GNG ElectronicsEBGNG | Results | Filed16:49 | Read results | |
| Mangalam Drugs And OrganicsMANGALAM | Results · Mangalam Drugs And Organics Limited Has Informed The Exchange About Board Meeting To Be Held On 07-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:10 | Read results |
Monday, 18 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Alps IndustriesALPSINDUS | Results | Filed13:51 | Read results | |
| Dharani Sugars & ChemicalsDHARSUGAR | Results · Dharani Sugars & Chemicals Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:14 | Read results | |
| Orient TechnologiesORIENTTECH | Results | Filed16:12 | Read results |
Sunday, 17 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Brightcom GroupBCG | Results | Filed12:50 | Read results |
Friday, 15 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Amit Spinning IndustriesASIL | Results | Filed19:18 | Read results | |
| Kridhan InfraKRIDHANINF | Results | Filed00:39 | Read results |
Thursday, 14 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AAA TechnologiesAAATECH | Results | Filed19:31 | Read results | |
| Aartech SolonicsAARTECH | Results | Filed17:59 | Read results | |
| Abhishek CorporationABHISHEK | Results | Filed18:32 | Read results | |
| Agarwal Industrial CorporationAGARIND | Results | Filed16:58 | Read results | |
| Agi InfraAGIIL | Results | Filed16:23 | Read results |
Wednesday, 13 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aarey Drugs & PharmaceuticalsAAREYDRUGS | Results | Filed17:30 | Read results | |
| Accuracy ShippingACCURACY | Results | Filed17:50 | Read results | |
| Aditya Birla Fashion and RetailABFRL | Results | Filed19:01 | Read results | |
| Aditya Birla Lifestyle BrandsABLBL | Results | Filed13:35 | Read results | |
| Ador WeldingADOR | Results | Filed14:06 | Read results |
Tuesday, 12 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 63 moons technologies63MOONS | Results | Filed18:47 | Read results | |
| A B Cotspin IndiaABCOTS | Results | Filed16:10 | Read results | |
| A2Z Infra EngineeringA2ZINFRA | Results | Filed20:35 | Read results | |
| Aaron IndustriesAARON | Results | Filed14:32 | Read results | |
| Aarti PharmalabsAARTIPHARM | Results · Aarti Pharmalabs Limited Has Informed The Exchange About Board Meeting To Be Held On 12-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed19:40 | Read results |
Monday, 11 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aban OffshoreABAN | Results · Aban Offshore Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:09 | Read results | |
| Affordable Robotic & AutomationAFFORDABLE | Results | Filed20:20 | Read results | |
| Aion-Tech SolutionsGOLDTECH | Results | Filed18:37 | Read results | |
| Allcargo TerminalsATL | Results | Filed19:40 | Read results | |
| Apex Frozen FoodsAPEX | Results | Filed16:50 | Read results |
Saturday, 9 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Happy ForgingsHAPPYFORGE | Results · Happy Forgings Limited Has Informed The Exchange About Board Meeting To Be Held On 09-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:28 | Read results | |
| HBL EngineeringHBLENGINE | Results | Filed19:01 | Read results | |
| Hisar Metal IndustriesHISARMETAL | Results | Filed13:33 | Read results | |
| HLVHLVLTD | Results · Hlv Limited Has Informed The Exchange About Board Meeting To Be Held On 09-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:09 | Read results | |
| IFGL RefractoriesIFGLEXPOR | Results · Ifgl Refractories Limited Has Informed The Exchange About Board Meeting To Be Held On 09-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:46 | Read results |
Friday, 8 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| A B InfrabuildABINFRA | Results · A B Infrabuild Limited Has Informed The Exchange About Board Meeting To Be Held On 08-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:29 | Read results | |
| Action Construction EquipmentACE | Results · Action Construction Equipment Limited Has Informed The Exchange About Board Meeting To Be Held On 08-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:08 | Read results | |
| Afcons InfrastructureAFCONS | Results · Afcons Infrastructure Limited Has Informed The Exchange About Board Meeting To Be Held On 08-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:09 | Read results | |
| Aksh OptifibreAKSHOPTFBR | Results | Filed20:27 | Read results | |
| Akums Drugs and PharmaceuticalsAKUMS | Results | Filed17:21 | Read results |
Thursday, 7 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 3M India3MINDIA | Results · 3m India Limited Has Informed The Exchange About Board Meeting To Be Held On 07-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed13:23 | Read results | |
| Abans Financial ServicesAFSL | Results | Filed18:15 | Read results | |
| Aegis LogisticsAEGISLOG | Results | Filed12:14 | Read results | |
| Aegis Vopak TerminalsAEGISVOPAK | Results | Filed11:33 | Read results | |
| Airo LamAIROLAM | Results | Filed15:21 | Read results |
Wednesday, 6 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Bajaj AutoBAJAJ-AUTO | Results | Filed12:17 | Read results | |
| Bajaj Holdings & InvestmentBAJAJHLDNG | Results | Filed16:00 | Read results | |
| Balmer Lawrie & CompanyBALMLAWRIE | Results | Filed16:47 | Read results | |
| Bannari Amman SugarsBANARISUG | Results | Filed17:54 | Read results | |
| Banswara SyntexBANSWRAS | Results · Banswara Syntex Limited Has Informed The Exchange About Board Meeting To Be Held On 06-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:19 | Read results |
Tuesday, 5 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aarti SurfactantsAARTISURF | Results · Aarti Surfactants Limited Has Informed The Exchange About Board Meeting To Be Held On 05-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed21:11 | Read results | |
| Adani Ports and Special Economic ZoneADANIPORTS | Results | Filed13:42 | Read results | |
| Alembic PharmaceuticalsAPLLTD | Results | Filed18:22 | Read results | |
| Allcargo GatiACLGATI | Results · Allcargo Gati Limited Has Informed The Exchange About Board Meeting To Be Held On 05-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed18:26 | Read results | |
| Allied Digital ServicesADSL | Results · Allied Digital Services Limited Has Informed The Exchange About Board Meeting To Be Held On 05-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed20:03 | Read results |
Monday, 4 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya Birla CapitalABCAPITAL | Results | Filed14:10 | Read results | |
| AptechAPTECHT | Results · Aptech Limited Has Informed The Exchange About Board Meeting To Be Held On 04-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:01 | Read results | |
| Arfin IndiaARFIN | Results · Arfin India Limited Has Informed The Exchange About Board Meeting To Be Held On 04-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:13 | Read results | |
| Aspinwall and CompanyASPINWALL | Results · Aspinwall And Company Limited Has Informed The Exchange About Board Meeting To Be Held On 04-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:01 | Read results | |
| Ather EnergyATHERENERG | Results · Ather Energy Limited Has Informed The Exchange About Board Meeting To Be Held On 04-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:24 | Read results |
Saturday, 2 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| ABB IndiaABB | Results · Dividend · Abb India Limited Has Informed The Exchange About Board Meeting To Be Held On 02-Aug-2025 To Consider Dividend. | Filed16:12 | Read results | |
| Advanced Enzyme TechnologiesADVENZYMES | Results | Filed12:50 | Read results | |
| Ajax EngineeringAJAXENGG | Results · Ajax Engineering Limited Has Informed The Exchange About Board Meeting To Be Held On 02-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed18:31 | Read results | |
| Albert DavidALBERTDAVD | Results | Filed19:18 | Read results | |
| Amj Land HoldingsAMJLAND | Results | Filed16:22 | Read results |
Friday, 1 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Adani PowerADANIPOWER | Results · Stock split | Filed12:44 | Read results | |
| Aditya VisionAVL | Results | Filed15:12 | Read results | |
| Advani Hotels & Resorts (India)ADVANIHOTR | Results | Filed20:47 | Read results | |
| Aeroflex NeuAERONEU | Results · Sah Polymers Limited Has Informed The Exchange About Board Meeting To Be Held On 01-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:07 | Read results | |
| Alivus Life SciencesALIVUS | Results | Filed18:30 | Read results |
Thursday, 31 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 3i Infotech3IINFOLTD | Results | Filed19:34 | Read results | |
| Aarti IndustriesAARTIIND | Results | Filed17:48 | Read results | |
| Accelya Solutions IndiaACCELYA | Results · Dividend | Filed19:08 | Read results | |
| Adani EnterprisesADANIENT | Results | Filed14:38 | Read results | |
| Ambuja CementsAMBUJACEM | Results | Filed13:41 | Read results |
Wednesday, 30 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aakash Exploration ServicesAAKASH | Results | Filed16:33 | Read results | |
| Acutaas ChemicalsACUTAAS | Results | Filed13:45 | Read results | |
| ADF FoodsADFFOODS | Results | Filed20:54 | Read results | |
| Alldigi TechALLDIGI | Results · Dividend | Filed22:56 | Read results | |
| Apcotex IndustriesAPCOTEXIND | Results | Filed15:22 | Read results |
Tuesday, 29 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 21st Century Management Services21STCENMGM | Results | Filed17:10 | Read results | |
| Allied Blenders and DistillersABDL | Results | Filed20:31 | Read results | |
| Amber Enterprises IndiaAMBER | Results | Filed13:10 | Read results | |
| Apar IndustriesAPARINDS | Results | Filed12:39 | Read results | |
| ArvindARVIND | Results | Filed13:05 | Read results |
Monday, 28 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 20 Microns20MICRONS | Results | Filed15:49 | Read results | |
| Adani Green EnergyADANIGREEN | Results | Filed15:07 | Read results | |
| Adani Total GasATGL | Results | Filed17:42 | Read results | |
| Aeroflex IndustriesAEROFLEX | Results | Filed19:02 | Read results | |
| Agri-Tech (India)AGRITECH | Results | Filed16:15 | Read results |
Saturday, 26 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 3P Land Holdings3PLAND | Results | Filed12:34 | Read results | |
| Affle 3iAFFLE | Results | Filed15:28 | Read results | |
| Archidply IndustriesARCHIDPLY | Results | Filed15:02 | Read results | |
| AYM SyntexAYMSYNTEX | Results | Filed15:58 | Read results | |
| Balkrishna IndustriesBALKRISIND | Results · Dividend | Filed16:03 | Read results |
Friday, 25 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aadhar Housing FinanceAADHARHFC | Results | Filed16:19 | Read results | |
| Acme Solar HoldingsACMESOLAR | Results | Filed20:37 | Read results | |
| AksharChem IndiaAKSHARCHEM | Results | Filed18:16 | Read results | |
| Arkade DevelopersARKADE | Results · Dividend | Filed15:27 | Read results | |
| AvantelAVANTEL | Results | Filed10:20 | Read results |
Thursday, 24 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AccACC | Results | Filed13:17 | Read results | |
| Adani Energy SolutionsADANIENSOL | Results | Filed14:51 | Read results | |
| Aditya Birla Sun Life AMCABSLAMC | Results | Filed13:42 | Read results | |
| Aether IndustriesAETHER | Results | Filed16:09 | Read results | |
| Ajmera Realty & Infra IndiaAJMERA | Results | Filed13:44 | Read results |
Wednesday, 23 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya Birla Real EstateABREL | Results · Fund raising | Filed13:20 | Read results | |
| Aurum PropTechAURUM | Results · Fund raising | Filed15:07 | Read results | |
| Bajaj Housing FinanceBAJAJHFL | Results | Filed15:38 | Read results | |
| Bharat BijleeBBL | Results | Filed13:56 | Read results | |
| Bikaji Foods InternationalBIKAJI | Results | Filed18:23 | Read results |
Tuesday, 22 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Adroit InfotechADROITINFO | Results | Filed19:53 | Read results | |
| Aurionpro SolutionsAURIONPRO | Results | Filed22:35 | Read results | |
| Bhagyanagar IndiaBHAGYANGR | Results | Filed12:12 | Read results | |
| Blue Jet HealthcareBLUEJET | Results | Filed12:38 | Read results | |
| Colgate Palmolive (India)COLPAL | Results | Filed13:02 | Read results |
Monday, 21 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AGI GreenpacAGI | Results | Filed18:18 | Read results | |
| Andhra CementsACL | Results | Filed17:22 | Read results | |
| Bansal Wire IndustriesBANSALWIRE | Results | Filed16:46 | Read results | |
| Choice InternationalCHOICEIN | Results | Filed16:30 | Read results | |
| CIE Automotive IndiaCIEINDIA | Results | Filed18:46 | Read results |
Sunday, 20 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ksolves IndiaKSOLVES | Results · Dividend | Filed11:51 | Read results |
Saturday, 19 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AU Small Finance BankAUBANK | Results | Filed16:29 | Read results | |
| Can Fin HomesCANFINHOME | Results | Filed22:08 | Read results | |
| Central Bank of IndiaCENTRALBK | Results · Dividend | Filed14:02 | Read results | |
| EPACK DurableEPACK | Results | Filed19:20 | Read results | |
| HDFC BankHDFCBANK | Results · Dividend · Bonus issue | Filed14:51 | Read results |
Friday, 18 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aarti DrugsAARTIDRUGS | Results | Filed16:40 | Read results | |
| Alkali MetalsALKALI | Results | Filed16:03 | Read results | |
| AtulATUL | Results | Filed13:29 | Read results | |
| Bandhan BankBANDHANBNK | Results | Filed15:41 | Read results | |
| Garuda Construction and EngineeringGARUDA | Results | Filed09:54 | Read results |
Thursday, 17 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 360 One Wam360ONE | Results | Filed16:13 | Read results | |
| Alok IndustriesALOKINDS | Results | Filed17:45 | Read results | |
| Axis BankAXISBANK | Results | Filed15:39 | Read results | |
| CeatCEATLTD | Results | Filed19:17 | Read results | |
| Clean Science and TechnologyCLEAN | Results | Filed15:50 | Read results |
Wednesday, 16 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Angel OneANGELONE | Results | Filed19:44 | Read results | |
| D.B.CorpDBCORP | Results · Dividend | Filed12:26 | Read results | |
| ITC HotelsITCHOTELS | Results | Filed14:00 | Read results | |
| JTL IndustriesJTLIND | Results | Filed16:58 | Read results | |
| L&T Technology ServicesLTTS | Results | Filed16:31 | Read results |
Tuesday, 15 July
Monday, 14 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Authum Investment & InfrastructureAIIL | Results | Filed19:49 | Read results | |
| Den NetworksDEN | Results | Filed17:29 | Read results | |
| HCL TechnologiesHCLTECH | Results · Dividend | Filed17:37 | Read results | |
| Infomedia PressINFOMEDIA | Results | Filed17:38 | Read results | |
| NelcoNELCO | Results | Filed15:08 | Read results |
Sunday, 13 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Arisinfra SolutionsARIS | Results · Arisinfra Solutions Limited Has Informed The Exchange About Board Meeting To Be Held On 07-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed20:21 | Read results |
Saturday, 12 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| ArcotechARCOTECH | Results | Filed15:18 | Read results | |
| Rajoo EngineersRAJOOENG | Results | Filed15:35 | Read results |
Friday, 11 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya Birla MoneyBIRLAMONEY | Results | Filed18:03 | Read results | |
| Agastya Energy and InfrastructureAGASTYAEN | Results | Filed16:27 | Read results | |
| Avenue SupermartsDMART | Results | Filed18:27 | Read results | |
| Elecon Engineering CompanyELECON | Results | Filed12:48 | Read results | |
| Madhya Bharat Agro ProductsMBAPL | Results | Filed11:38 | Read results |
Thursday, 10 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anand Rathi WealthANANDRATHI | Results | Filed16:34 | Read results | |
| Eimco Elecon (India)EIMCOELECO | Results | Filed11:53 | Read results | |
| GTPL HathwayGTPL | Results | Filed19:37 | Read results | |
| Indian Renewable Energy Development AgencyIREDA | Results | Filed20:28 | Read results | |
| Tata Consultancy ServicesTCS | Dividend | Filed15:57 | Read results |
Wednesday, 9 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| GACM TechnologiesGATECHDVR | Results · Fund raising | Filed17:12 | Read results | |
| GACM TechnologiesGATECH | Results · Fund raising | Filed16:08 | Read results |
Tuesday, 8 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 5Paisa Capital5PAISA | Results | Filed17:43 | Read results | |
| Umiya BuildconUMIYA-MRO | Results | Filed17:11 | Read results |
Monday, 7 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Arihant Capital MarketsARIHANTCAP | Results · Fund raising | Filed19:54 | Read results | |
| DPSCDPSCLTD | Results | Filed19:27 | Read results | |
| Take SolutionsTAKE | Results | Filed10:58 | Read results |
