Results calendar · NSE
Q1 FY26 results calendarApril–June 2025 results, by date
- From companies' filings on NSE
- April–June 2025 results were due by 14 August
- Free, no sign-up
Not investment advice
Dates come from companies' filings on NSE and can change until the meeting happens. This is information, not a recommendation to buy or sell. Stockport is not a SEBI-registered investment adviser.
Source: NSE · updated 24 Oct, 13:45 ISTResults for April–June 2025
2,204companies reported between 4 Jul and 30 May
Saturday, 30 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| ArshiyaARSHIYA | Results | Filed13:16 | Read results |
Thursday, 28 May
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Omkar Speciality ChemicalsOMKARCHEM | Results | Filed21:22 | Read results |
Friday, 17 April
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Blue Blends (I)BLUEBLENDS | Results | Filed18:52 | Read results |
Friday, 6 March
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Tulsi ExtrusionsTULSI | Results | Filed17:47 | Read results |
Tuesday, 24 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ajr Infra And TollingAJRINFRA | Results | Filed21:46 | Read results |
Thursday, 12 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| XL EnergyXLENERGY | Results | Filed17:05 | Read results |
Monday, 15 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ansal Properties & InfrastructureANSALAPI | Results | Filed17:30 | Read results | |
| Nitin Fire Protection IndustriesNITINFIRE | Results | Filed20:15 | Read results |
Tuesday, 9 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Dharan Infra-EpcDHARAN | Results · Board Meeting Rescheduled | Filed23:58 | Read results |
Monday, 8 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Asian Hotels (West)AHLWEST | Results | Filed15:02 | Read results |
Thursday, 27 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| KSR FootwearKSR | Results | Filed18:53 | Read results |
Thursday, 13 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Bharati Defence and InfrastructureBHARATIDIL | Results | Filed12:16 | Read results | |
| Eros International MediaEROSMEDIA | Results | Filed18:44 | Read results |
Tuesday, 11 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anlon HealthcareAHCL | Results | Filed19:42 | Read results |
Monday, 10 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BMW VenturesBMWVENTLTD | Results | Filed16:57 | Read results | |
| Siti NetworksSITINET | Results | Filed19:40 | Read results |
Saturday, 8 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Valecha EngineeringVALECHAENG | Results | Filed16:51 | Read results |
Wednesday, 29 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Advance AgrolifeADVANCE | Results | Filed19:12 | Read results | |
| GlottisGLOTTIS | Results | Filed16:17 | Read results | |
| Om Freight ForwardersOMFREIGHT | Results | Filed16:59 | Read results |
Tuesday, 28 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Simbhaoli SugarsSIMBHALS | Results | Filed20:23 | Read results |
Monday, 27 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Fabtech TechnologiesFABTECH | Results | Filed23:28 | Read results |
Saturday, 25 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jinkushal IndustriesJKIPL | Results | Filed00:05 | Read results | |
| Pace DigitekPACEDIGITK | Results | Filed21:47 | Read results |
Wednesday, 22 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| EPack Prefab TechnologiesEPACKPEB | Results | Filed20:13 | Read results |
Tuesday, 21 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Jain Resource RecyclingJAINREC | Results | Filed12:30 | Read results |
Sunday, 19 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| TruAlt BioenergyTRUALT | Results | Filed23:13 | Read results |
Saturday, 18 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Anand Rathi Share and Stock BrokersARSSBL | Results | Filed14:18 | Read results | |
| Jaro Institute of Technology Management and ResearchJARO | Results | Filed21:11 | Read results | |
| Parsvnath DevelopersPARSVNATH | Results | Filed09:44 | Read results |
Friday, 17 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Atlanta ElectricalsATLANTAELE | Results | Filed14:22 | Read results | |
| Solarworld Energy SolutionsSOLARWORLD | Results | Filed17:54 | Read results |
Thursday, 16 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ganesh Consumer ProductsGANESHCP | Results | Filed13:21 | Read results | |
| Ivalue InfosolutionsIVALUE | Results | Filed20:10 | Read results |
Wednesday, 15 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Markolines Pavement TechnologiesMARKOLINES | Results | Filed18:40 | Read results |
Saturday, 11 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Euro Pratik SalesEUROPRATIK | Results | Filed15:47 | Read results | |
| Rockingdeals Circular EconomyROCKINGDCE | Results | Filed15:43 | Read results |
Friday, 10 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| GK EnergyGKENERGY | Results | Filed16:12 | Read results |
Wednesday, 8 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Saatvik Green EnergySAATVIKGL | Results | Filed17:47 | Read results |
Tuesday, 7 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shringar House of MangalsutraSHRINGARMS | Results | Filed16:57 | Read results |
Monday, 6 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ashapura Intimates FashionAIFL | Results | Filed16:29 | Read results |
Saturday, 13 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Shreeji Shipping GlobalSHREEJISPG | Results | Filed20:19 | Read results |
Friday, 12 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Gem AromaticsGEMAROMA | Results | Filed18:41 | Read results | |
| MEP Infrastructure DevelopersMEP | Results | Filed21:06 | Read results |
Tuesday, 9 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| R M Drip and Sprinklers SystemsRMDRIP | Results | Filed13:33 | Read results | |
| Regaal ResourcesREGAAL | Results | Filed14:46 | Read results | |
| Vikas EcoTechVIKASECO | Results | Filed13:56 | Read results | |
| Vikas LifecareVIKASLIFE | Results | Filed14:11 | Read results | |
| Vikram SolarVIKRAMSOLR | Results | Filed21:37 | Read results |
Friday, 5 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Career Point EdutechCPEDU | Results | Filed16:14 | Read results |
Thursday, 4 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BlueStone Jewellery and LifestyleBLUESTONE | Results | Filed15:17 | Read results | |
| STL NetworksSTLNETWORK | Results | Filed19:07 | Read results |
Tuesday, 2 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| All Time PlasticsALLTIME | Results | Filed14:02 | Read results | |
| JSW CementJSWCEMENT | Results | Filed19:18 | Read results | |
| The Orissa Minerals Development CompanyORISSAMINE | Results | Filed19:56 | Read results | |
| Twamev Construction and InfrastructureTICL | Results | Filed11:57 | Read results |
Monday, 1 September
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Highway InfrastructureHILINFRA | Results | Filed21:33 | Read results |
Friday, 29 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Auri Grow IndiaAURIGROW | Results | Filed17:45 | Read results |
Tuesday, 26 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Sri Lotus Developers and RealtyLOTUSDEV | Results | Filed18:56 | Read results |
Monday, 25 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Kesoram IndustriesKESORAMIND | Results | Filed11:10 | Read results | |
| M & B EngineeringMBEL | Results | Filed12:20 | Read results |
Friday, 22 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PakkaPAKKA | Results | Filed15:33 | Read results |
Thursday, 21 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Impex Ferro TechIMPEXFERRO | Results | Filed17:48 | Read results |
Wednesday, 20 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| PVP VenturesPVP | Results | Filed22:34 | Read results | |
| Shanti Gold InternationalSHANTIGOLD | Results | Filed18:53 | Read results |
Tuesday, 19 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aditya InfotechCPPLUS | Results | Filed18:22 | Read results | |
| AMD IndustriesAMDIND | Results | Filed10:43 | Read results | |
| Easy Trip PlannersEASEMYTRIP | Results | Filed11:12 | Read results | |
| GNG ElectronicsEBGNG | Results | Filed16:49 | Read results | |
| Mangalam Drugs And OrganicsMANGALAM | Results · Mangalam Drugs And Organics Limited Has Informed The Exchange About Board Meeting To Be Held On 07-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:10 | Read results |
Monday, 18 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Alps IndustriesALPSINDUS | Results | Filed13:51 | Read results | |
| Dharani Sugars & ChemicalsDHARSUGAR | Results · Dharani Sugars & Chemicals Limited Has Informed The Exchange About Board Meeting To Be Held On 14-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:14 | Read results | |
| Orient TechnologiesORIENTTECH | Results | Filed16:12 | Read results |
Sunday, 17 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Brightcom GroupBCG | Results | Filed12:50 | Read results |
Friday, 15 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Amit Spinning IndustriesASIL | Results | Filed19:18 | Read results | |
| Kridhan InfraKRIDHANINF | Results | Filed00:39 | Read results |
Thursday, 14 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AAA TechnologiesAAATECH | Results | Filed19:31 | Read results | |
| Aartech SolonicsAARTECH | Results | Filed17:59 | Read results | |
| Abhishek CorporationABHISHEK | Results | Filed18:32 | Read results | |
| Agarwal Industrial CorporationAGARIND | Results | Filed16:58 | Read results | |
| Agi InfraAGIIL | Results | Filed16:23 | Read results |
Wednesday, 13 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aarey Drugs & PharmaceuticalsAAREYDRUGS | Results | Filed17:30 | Read results | |
| Accuracy ShippingACCURACY | Results | Filed17:50 | Read results | |
| Aditya Birla Fashion and RetailABFRL | Results | Filed19:01 | Read results | |
| Aditya Birla Lifestyle BrandsABLBL | Results | Filed13:35 | Read results | |
| Ador WeldingADOR | Results | Filed14:06 | Read results |
Tuesday, 12 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 63 moons technologies63MOONS | Results | Filed18:47 | Read results | |
| A B Cotspin IndiaABCOTS | Results | Filed16:10 | Read results | |
| A2Z Infra EngineeringA2ZINFRA | Results | Filed20:35 | Read results | |
| Aaron IndustriesAARON | Results | Filed14:32 | Read results | |
| Aarti PharmalabsAARTIPHARM | Results · Aarti Pharmalabs Limited Has Informed The Exchange About Board Meeting To Be Held On 12-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed19:40 | Read results |
Monday, 11 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aban OffshoreABAN | Results · Aban Offshore Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:09 | Read results | |
| Affordable Robotic & AutomationAFFORDABLE | Results | Filed20:20 | Read results | |
| Aion-Tech SolutionsGOLDTECH | Results | Filed18:37 | Read results | |
| Allcargo TerminalsATL | Results | Filed19:40 | Read results | |
| Apex Frozen FoodsAPEX | Results | Filed16:50 | Read results | |
| ARSS Infrastructure ProjectsARSSINFRA | Results · Arss Infrastructure Projects Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed19:57 | Read results | |
| Ashoka BuildconASHOKA | Results · Fund raising | Filed20:06 | Read results | |
| Ashoka MetcastASHOKAMET | Results | Filed16:37 | Read results | |
| AstralASTRAL | Results | Filed16:04 | Read results | |
| Atam ValvesATAM | Results | Filed15:26 | Read results | |
| Atlas Cycles (Haryana)ATLASCYCLE | Results · Atlas Cycles (Haryana) Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:17 | Read results | |
| Awfis Space SolutionsAWFIS | Results | Filed15:49 | Read results | |
| Axita CottonAXITA | Results · Axita Cotton Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed18:57 | Read results | |
| Bajaj Consumer CareBAJAJCON | Results | Filed14:48 | Read results | |
| Bal PharmaBALPHARMA | Results · Amalgamation · Bal Pharma Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Esop | Filed18:20 | Read results | |
| Bannari Amman Spinning MillsBASML | Results | Filed17:39 | Read results | |
| Bata IndiaBATAINDIA | Results | Filed18:37 | Read results | |
| Belrise IndustriesBELRISE | Results | Filed22:44 | Read results | |
| BemlBEML | Results | Filed14:31 | Read results | |
| Bharat Wire RopesBHARATWIRE | Results | Filed18:31 | Read results | |
| Bigbloc ConstructionBIGBLOC | Results | Filed14:49 | Read results | |
| Borosil ScientificBOROSCI | Results | Filed13:23 | Read results | |
| Brigade Hotel VenturesBRIGHOTEL | Results | Filed17:57 | Read results | |
| C & C ConstructionsCANDC | Results | Filed19:20 | Read results | |
| Capacit'e InfraprojectsCAPACITE | Results | Filed13:52 | Read results | |
| Cello WorldCELLO | Results | Filed20:43 | Read results | |
| Crown LiftersCROWN | Results · Crown Lifters Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:52 | Read results | |
| Ddev Plastiks IndustriesDDEVPLSTIK | Results | Filed17:27 | Read results | |
| DEE Development EngineersDEEDEV | Results | Filed12:20 | Read results | |
| Dhunseri Tea & IndustriesDTIL | Results | Filed17:40 | Read results | |
| Dhunseri VenturesDVL | Results · Dhunseri Tea & Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . · Dhunseri Ventures Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed12:59 | Read results | |
| Dollar IndustriesDOLLAR | Results · Dollar Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed18:26 | Read results | |
| DRC Systems IndiaDRCSYSTEMS | Results · Drc Systems India Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed12:14 | Read results | |
| Embassy DevelopmentsEMBDL | Results | Filed19:37 | Read results | |
| Emkay Global Financial ServicesEMKAY | Results | Filed15:59 | Read results | |
| Enviro Infra EngineersEIEL | Results | Filed18:20 | Read results | |
| Esab IndiaESABINDIA | Results | Filed20:03 | Read results | |
| Eureka ForbesEUREKAFORB | Results | Filed14:16 | Read results | |
| Exicom Tele-SystemsEXICOM | Results | Filed18:28 | Read results | |
| Fairchem OrganicsFAIRCHEMOR | Results | Filed14:39 | Read results | |
| Federal-Mogul Goetze (India) Limited.FMGOETZE | Results · Federal-Mogul Goetze (India) Limited. Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:41 | Read results | |
| Gandhi Special TubesGANDHITUBE | Results · Gandhi Special Tubes Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:30 | Read results | |
| Ganesh BenzoplastGANESHBE | Results | Filed16:12 | Read results | |
| Goldiam InternationalGOLDIAM | Results | Filed15:51 | Read results | |
| Haleos LabsHALEOSLABS | Results | Filed15:57 | Read results | |
| HLE GlascoatHLEGLAS | Results | Filed18:33 | Read results | |
| IG PetrochemicalsIGPL | Results | Filed17:29 | Read results | |
| IL&FS Engineering and Construction CompanyIL&FSENGG | Results · Il&Fs Engineering And Construction Company Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:06 | Read results | |
| IPCA LaboratoriesIPCALAB | Results | Filed13:55 | Read results | |
| J.G.ChemicalsJGCHEM | Results · J.g.chemicals Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed20:40 | Read results | |
| JM FinancialJMFINANCIL | Results | Filed13:33 | Read results | |
| Kakatiya Cement Sugar & IndustriesKAKATCEM | Results · Kakatiya Cement Sugar & Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed15:20 | Read results | |
| Kalyani Investment CompanyKICL | Results | Filed11:53 | Read results | |
| KamdhenuKAMDHENU | Results | Filed16:28 | Read results | |
| KCPKCP | Results | Filed14:50 | Read results | |
| Kiri IndustriesKIRIINDUS | Results | Filed12:37 | Read results | |
| KNR ConstructionsKNRCON | Results | Filed18:11 | Read results | |
| Kronox Lab SciencesKRONOX | Results | Filed17:20 | Read results | |
| Krsnaa DiagnosticsKRSNAA | Results | Filed19:10 | Read results | |
| Lagnam SpintexLAGNAM | Results | Filed13:55 | Read results | |
| Lakshmi Finance & Industrial CorporationLFIC | Results · Lakshmi Finance & Industrial Corporation Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:55 | Read results | |
| Man Industries (India)MANINDS | Results | Filed19:09 | Read results | |
| Manali PetrochemicalsMANALIPETC | Results | Filed18:29 | Read results | |
| Manoj Vaibhav Gems N JewellersMVGJL | Results | Filed18:18 | Read results | |
| Marathon Nextgen RealtyMARATHON | Results | Filed20:32 | Read results | |
| Muthoot MicrofinMUTHOOTMF | Results · Muthoot Microfin Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed18:57 | Read results | |
| NCL IndustriesNCLIND | Results · Ncl Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 08-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed10:00 | Read results | |
| Ndr Auto ComponentsNDRAUTO | Results | Filed13:05 | Read results | |
| NitcoNITCO | Results | Filed19:29 | Read results | |
| OM InfraOMINFRAL | Results | Filed17:49 | Read results | |
| OrchaspORCHASP | Results · Orchasp Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:50 | Read results | |
| Patel EngineeringPATELENG | Results | Filed13:10 | Read results | |
| Poddar PigmentsPODDARMENT | Results | Filed17:08 | Read results | |
| Praj IndustriesPRAJIND | Results · Praj Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:02 | Read results | |
| Prakash IndustriesPRAKASH | Results | Filed13:43 | Read results | |
| Prakash SteelagePRAKASHSTL | Results | Filed17:43 | Read results | |
| Precision CamshaftsPRECAM | Results | Filed17:08 | Read results | |
| PremierPREMIER | Results | Filed17:48 | Read results | |
| R.P.P. Infra ProjectsRPPINFRA | Results | Filed17:58 | Read results | |
| RACL GeartechRACLGEAR | Results | Filed18:09 | Read results | |
| Rajnandini MetalRAJMET | Results | Filed19:06 | Read results | |
| Regency CeramicsREGENCERAM | Results | Filed18:12 | Read results | |
| Remsons IndustriesREMSONSIND | Results | Filed13:31 | Read results | |
| Rolex RingsROLEXRINGS | Results | Filed17:25 | Read results | |
| Ruchira PapersRUCHIRA | Results · Ruchira Papers Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:23 | Read results | |
| Rushil DecorRUSHIL | Results · Rushil Decor Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed13:54 | Read results | |
| Salona CotspinSALONA | Results | Filed18:40 | Read results | |
| Sansera EngineeringSANSERA | Results · Sansera Engineering Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:56 | Read results | |
| Sarveshwar FoodsSARVESHWAR | Results · Fund raising | Filed14:34 | Read results | |
| Satia IndustriesSATIA | Results | Filed15:05 | Read results | |
| Scoda TubesSCODATUBES | Results | Filed18:37 | Read results | |
| Shaily Engineering PlasticsSHAILY | Results | Filed15:09 | Read results | |
| Shalimar PaintsSHALPAINTS | Results | Filed13:55 | Read results | |
| Shyam TelecomSHYAMTEL | Results | Filed14:19 | Read results | |
| Sikko IndustriesSIKKO | Results | Filed19:12 | Read results | |
| SJVNSJVN | Results · Sjvn Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:27 | Read results | |
| Sri Havisha Hospitality and InfrastructureHAVISHA | Results · Sri Havisha Hospitality And Infrastructure Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed20:30 | Read results | |
| SubexSUBEXLTD | Results | Filed17:25 | Read results | |
| Sudarshan Colorants IndiaSUDARCOLOR | Results | Filed22:12 | Read results | |
| Sumit WoodsSUMIT | Results | Filed13:41 | Read results | |
| Sunflag Iron And Steel CompanySUNFLAG | Results | Filed18:32 | Read results | |
| Suryalakshmi Cotton MillsSURYALAXMI | Results · Suryalakshmi Cotton Mills Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Other Business. | Filed15:14 | Read results | |
| Technocraft Industries (India)TIIL | Results · Technocraft Industries (India) Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed18:07 | Read results | |
| Texmaco Infrastructure & HoldingsTEXINFRA | Results | Filed16:59 | Read results | |
| The Hi-Tech GearsHITECHGEAR | Results | Filed19:34 | Read results | |
| The Motor & General FinanceMOTOGENFIN | Results | Filed16:20 | Read results | |
| The Peria Karamalai Tea & Produce CompanyPKTEA | Results | Filed13:23 | Read results | |
| The United Nilgiri Tea Estates CompanyUNITEDTEA | Results · The United Nilgiri Tea Estates Company Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:45 | Read results | |
| Tilaknagar IndustriesTI | Results | Filed18:50 | Read results | |
| Time TechnoplastTIMETECHNO | Results · Bonus issue · Increase In Authorised Capital. · Time Technoplast Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended June 2025 And Bonus | Filed21:14 | Read results | |
| Tirupati ForgeTIRUPATIFL | Results · Tirupati Forge Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:45 | Read results | |
| Titagarh Rail SystemsTITAGARH | Results | Filed21:13 | Read results | |
| Travel Food ServicesTRAVELFOOD | Results | Filed18:30 | Read results | |
| Trigyn TechnologiesTRIGYN | Results · Trigyn Technologies Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed21:48 | Read results | |
| Ugro CapitalUGROCAP | Results | Filed17:21 | Read results | |
| V.S.T Tillers TractorsVSTTILLERS | Results · V.s.t Tillers Tractors Limited Has Informed The Exchange About Board Meeting To Be Held On 11-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:46 | Read results | |
| Vaishali PharmaVAISHALI | Results | Filed17:44 | Read results | |
| Websol Energy SystemWEBELSOLAR | Results | Filed14:40 | Read results | |
| West Coast Paper MillsWSTCSTPAPR | Results | Filed14:01 | Read results |
Saturday, 9 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Happy ForgingsHAPPYFORGE | Results · Happy Forgings Limited Has Informed The Exchange About Board Meeting To Be Held On 09-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed14:28 | Read results | |
| HBL EngineeringHBLENGINE | Results | Filed19:01 | Read results | |
| Hisar Metal IndustriesHISARMETAL | Results | Filed13:33 | Read results | |
| HLVHLVLTD | Results · Hlv Limited Has Informed The Exchange About Board Meeting To Be Held On 09-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed15:09 | Read results | |
| IFGL RefractoriesIFGLEXPOR | Results · Ifgl Refractories Limited Has Informed The Exchange About Board Meeting To Be Held On 09-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed13:46 | Read results |
Friday, 8 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| A B InfrabuildABINFRA | Results · A B Infrabuild Limited Has Informed The Exchange About Board Meeting To Be Held On 08-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed16:29 | Read results | |
| Action Construction EquipmentACE | Results · Action Construction Equipment Limited Has Informed The Exchange About Board Meeting To Be Held On 08-Aug-2025 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended June 2025 . | Filed17:08 | Read results | |
