Results calendar · NSE
Q2 FY25 results calendarJuly–September 2024 results, by date
- From companies' filings on NSE
- July–September 2024 results were due by 14 November
- Free, no sign-up
Not investment advice
Dates come from companies' filings on NSE and can change until the meeting happens. This is information, not a recommendation to buy or sell. Stockport is not a SEBI-registered investment adviser.
Source: NSE · updated 23 Oct, 13:35 ISTResults for July–September 2024
2,489companies reported between 5 Oct and 29 Oct
Wednesday, 29 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| CmiCMICABLES | Results | Filed19:34 | Read results |
Friday, 10 October
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ashapura Intimates FashionAIFL | Results | Filed19:24 | Read results |
Wednesday, 13 August
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| K S OilsKSOILS | Results | Filed02:58 | Read results |
Thursday, 31 July
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Eros International MediaEROSMEDIA | Results | Filed18:58 | Read results |
Monday, 17 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Bharati Defence and InfrastructureBHARATIDIL | Results | Filed14:40 | Read results |
Wednesday, 12 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Siti NetworksSITINET | Results | Filed19:26 | Read results |
Monday, 10 February
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Onesource Specialty PharmaONESOURCE | Results | Filed15:52 | Read results |
Monday, 27 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Indo Farm EquipmentINDOFARM | Results | Filed17:08 | Read results |
Wednesday, 22 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Take SolutionsTAKE | Results | Filed14:42 | Read results |
Tuesday, 21 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Educomp SolutionsEDUCOMP | Results | Filed17:09 | Read results |
Friday, 17 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Concord Enviro SystemsCEWATER | Results | Filed21:18 | Read results | |
| Mamata MachineryMAMATA | Results | Filed20:40 | Read results | |
| Sanathan TextilesSANATHAN | Results | Filed14:31 | Read results |
Wednesday, 15 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Supreme EngineeringSUPREMEENG | Results | Filed13:09 | Read results | |
| Transrail LightingTRANSRAILL | Results | Filed16:12 | Read results |
Saturday, 11 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Valecha EngineeringVALECHAENG | Results | Filed16:55 | Read results | |
| Vivimed LabsVIVIMEDLAB | Results | Filed00:02 | Read results |
Tuesday, 7 January
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| One Mobikwik SystemsMOBIKWIK | Results | Filed12:01 | Read results |
Friday, 13 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| BlackbuckBLACKBUCK | Results | Filed17:25 | Read results | |
| Brightcom GroupBCG | Results | Filed10:31 | Read results |
Monday, 9 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Rossell TechsysROSSTECH | Results | Filed12:26 | Read results |
Thursday, 5 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Debock IndustriesDIL | Results | Filed18:49 | Read results |
Wednesday, 4 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| DCG Cables & WiresDCG | Results | Filed17:02 | Read results | |
| Polysil Irrigation SystemsPOLYSIL | Results | Filed17:34 | Read results | |
| Rushabh Precision BearingsRUSHABEAR | Results | Filed19:15 | Read results |
Tuesday, 3 December
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Quicktouch TechnologiesQUICKTOUCH | Results | Filed17:54 | Read results | |
| SwiggySWIGGY | Results | Filed15:21 | Read results |
Thursday, 28 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Divine Power EnergyDPEL | Results | Filed16:24 | Read results | |
| MercatorMERCATOR | Results | Filed19:36 | Read results |
Wednesday, 27 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Maks Energy Solutions IndiaMAKS | Results | Filed19:59 | Read results |
Tuesday, 26 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Ansal Properties & InfrastructureANSALAPI | Results | Filed18:55 | Read results | |
| SiemensSIEMENS | Results · Dividend | Filed18:35 | Read results |
Monday, 25 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Acme Solar HoldingsACMESOLAR | Results | Filed15:55 | Read results | |
| Niva Bupa Health Insurance CompanyNIVABUPA | Results | Filed14:30 | Read results | |
| SagilitySAGILITY | Results | Filed23:27 | Read results | |
| Sahaj FashionsSAHAJ | Results | Filed19:00 | Read results |
Saturday, 23 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Afcons InfrastructureAFCONS | Results | Filed17:43 | Read results |
Thursday, 21 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| OcclOCCLLTD | Results | Filed12:17 | Read results | |
| Sahasra Electronic SolutionsSAHASRA | Results | Filed17:48 | Read results |
Wednesday, 20 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| The Orissa Minerals Development CompanyORISSAMINE | Results | Filed17:22 | Read results |
Tuesday, 19 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Danish PowerDANISH | Results | Filed18:58 | Read results | |
| Docmode Health TechnologiesDHTL | Results | Filed20:16 | Read results | |
| Jakharia FabricJAKHARIA | Results | Filed17:41 | Read results | |
| Knowledge Marine & Engineering WorksKMEW | Results | Filed15:29 | Read results | |
| Libas Consumer ProductsLIBAS | Results | Filed18:18 | Read results |
Monday, 18 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Canarys AutomationsCANARYS | Results | Filed15:43 | Read results | |
| Godavari BiorefineriesGODAVARIB | Results | Filed22:38 | Read results | |
| Sanwaria ConsumerSANWARIA | Results | Filed15:55 | Read results | |
| United Heat TransferUHTL | Results | Filed17:21 | Read results | |
| Waaree EnergiesWAAREEENER | Results | Filed20:13 | Read results |
Saturday, 16 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| Aesthetik EngineersAESTHETIK | Results | Filed21:15 | Read results | |
| Deepak Builders & Engineers IndiaDBEIL | Results | Filed16:29 | Read results | |
| Rulka ElectricalsRULKA | Results | Filed11:11 | Read results |
Friday, 15 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| AtmastcoATMASTCO | Results | Filed00:00 | Read results | |
| Basilic Fly StudioBASILIC | Results | Filed23:09 | Read results | |
| DigjamDIGJAMLMTD | Results | Filed00:54 | Read results | |
| Fusion FinanceFUSION | Results | Filed20:39 | Read results | |
| Housing Development and InfrastructureHDIL | Results | Filed15:54 | Read results |
Thursday, 14 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| A G UniversalAGUL | Results | Filed16:17 | Read results | |
| A2Z Infra EngineeringA2ZINFRA | Results | Filed17:58 | Read results | |
| Aarey Drugs & PharmaceuticalsAAREYDRUGS | Results | Filed20:06 | Read results | |
| Aartech SolonicsAARTECH | Results | Filed16:50 | Read results | |
| Abhishek CorporationABHISHEK | Results | Filed18:36 | Read results |
Wednesday, 13 November
| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| A B Cotspin IndiaABCOTS | Results | Filed16:20 | Read results | |
| Aarvi EnconAARVI | Results | Filed17:29 | Read results | |
| Ace Integrated SolutionsACEINTEG | Results | Filed13:29 | Read results | |
| Agarwal Float Glass IndiaAGARWALFT | Results | Filed15:36 | Read results | |
| Agarwal Industrial CorporationAGARIND | Results | Filed16:27 | Read results | |
| Agi InfraAGIIL | Results | Filed14:52 | Read results | |
| Ajooni BiotechAJOONI | Results | Filed15:36 | Read results | |
| AKI IndiaAKI | Results | Filed20:47 | Read results | |
| Aksh OptifibreAKSHOPTFBR | Results | Filed18:57 | Read results | |
| Alcokraft DistilleriesALCODIS | Results | Filed12:15 | Read results | |
| Alkem LaboratoriesALKEM | Results | Filed13:18 | Read results | |
| Aluwind Infra-TechALUWIND | Results | Filed19:09 | Read results | |
| AMD IndustriesAMDIND | Results | Filed19:21 | Read results | |
| Ameya Precision EngineersAMEYA | Results | Filed16:49 | Read results | |
| Amiable Logistics (India)AMIABLE | Results | Filed15:42 | Read results | |
| Annapurna SwadishtANNAPURNA | Results | Filed19:58 | Read results | |
| Apollo TyresAPOLLOTYRE | Results · Fund raising | Filed19:08 | Read results | |
| Arkade DevelopersARKADE | Results | Filed17:35 | Read results | |
| Arman Financial ServicesARMANFIN | Results | Filed19:28 | Read results | |
| Ashiana HousingASHIANA | Results · Ashiana Housing Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended September 2024 And Fund Raising. | Filed19:46 | Read results | |
| AshimaASHIMASYN | Results | Filed12:59 | Read results | |
| AstraZeneca Pharma IndiaASTRAZEN | Results | Filed16:30 | Read results | |
| Atcom TechnologiesATCOM | Results | Filed17:41 | Read results | |
| Auri Grow IndiaAURIGROW | Results | Filed17:04 | Read results | |
| Avio Smart Market StackASMS | Results | Filed13:52 | Read results | |
| Avonmore Capital & Management ServicesAVONMORE | Results | Filed13:18 | Read results | |
| Avro IndiaAVROIND | Results | Filed17:21 | Read results | |
| Balkrishna Paper MillsBALKRISHNA | Results | Filed19:58 | Read results | |
| Banco Products (I)BANCOINDIA | Results · Bonus issue | Filed17:14 | Read results | |
| Banka BioLooBANKA | Results | Filed18:02 | Read results | |
| Beacon TrusteeshipBEACON | Results | Filed14:53 | Read results | |
| BGR Energy SystemsBGRENERGY | Results | Filed19:08 | Read results | |
| Bhagyanagar IndiaBHAGYANGR | Results | Filed11:54 | Read results | |
| Bikewo Green TechBIKEWO | Results | Filed18:08 | Read results | |
| Bkm IndustriesBKMINDST | Results | Filed14:42 | Read results | |
| Bombay Metrics Supply ChainBMETRICS | Results | Filed19:26 | Read results | |
| BorosilBOROLTD | Results | Filed13:43 | Read results | |
| BPLBPL | Results | Filed16:52 | Read results | |
| Brigade EnterprisesBRIGADE | Results | Filed18:43 | Read results | |
| C P S ShapersCPS | Results | Filed17:36 | Read results | |
| Century Plyboards (India)CENTURYPLY | Results | Filed14:00 | Read results | |
| Cineline IndiaCINELINE | Results | Filed12:55 | Read results | |
| Coral India Finance & HousingCORALFINAC | Results | Filed14:04 | Read results | |
| Cosmo FirstCOSMOFIRST | Results | Filed16:31 | Read results | |
| Dangee DumsDANGEE | Results | Filed16:13 | Read results | |
| DCMDCM | Results | Filed17:01 | Read results | |
| DCM Financial ServicesDCMFINSERV | Results | Filed19:09 | Read results | |
| DCWDCW | Results | Filed14:17 | Read results | |
| Deepak NitriteDEEPAKNTR | Results · Deepak Nitrite Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Half Yearly Ended September 2024 . | Filed18:52 | Read results | |
| Delta ManufacturingDELTAMAGNT | Results | Filed17:10 | Read results | |
| Dhansa LabsDHANSA | Results | Filed17:06 | Read results | |
| Dharani Sugars & ChemicalsDHARSUGAR | Results | Filed16:34 | Read results | |
| DhariwalcorpDHARIWAL | Results | Filed17:40 | Read results | |
| Diensten TechDTL | Results | Filed17:13 | Read results | |
| Dilip BuildconDBL | Results | Filed20:19 | Read results | |
| Dish TV IndiaDISHTV | Results | Filed18:20 | Read results | |
| Dishman Carbogen AmcisDCAL | Results | Filed23:42 | Read results | |
| Dollex AgrotechDOLLEX | Results | Filed20:10 | Read results | |
| Donear IndustriesDONEAR | Results | Filed18:16 | Read results | |
| DPSCDPSCLTD | Results | Filed15:13 | Read results | |
| Dredging Corporation of IndiaDREDGECORP | Results · Dredging Corporation Of India Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended September 2024 . | Filed16:18 | Read results | |
| Dudigital GlobalDUGLOBAL | Results | Filed15:13 | Read results | |
| Durlax Top SurfaceDURLAX | Results | Filed16:45 | Read results | |
| Dynamatic TechnologiesDYNAMATECH | Results · Dividend | Filed19:46 | Read results | |
| Dynemic ProductsDYNPRO | Results | Filed12:38 | Read results | |
| Eastern Silk IndustriesEASTSILK | Results | Filed20:50 | Read results | |
| Eicher MotorsEICHERMOT | Results | Filed16:06 | Read results | |
| Electrotherm (India)ELECTHERM | Results | Filed17:11 | Read results | |
| Emmbi IndustriesEMMBI | Results | Filed14:57 | Read results | |
| ESAF Small Finance BankESAFSFB | Results | Filed17:06 | Read results | |
| Esprit StonesESPRIT | Results | Filed23:59 | Read results | |
| Exicom Tele-SystemsEXICOM | Results | Filed15:21 | Read results | |
| Faze ThreeFAZE3Q | Results | Filed17:48 | Read results | |
| Fedders Electric and EngineeringFEDDERELEC | Results | Filed11:41 | Read results | |
| Fiem IndustriesFIEMIND | Results | Filed16:23 | Read results | |
| Fineotex ChemicalFCL | Results | Filed18:48 | Read results | |
| Fonebox RetailFONEBOX | Results | Filed16:06 | Read results | |
| Forge Auto InternationalFORGEAUTO | Results | Filed11:22 | Read results | |
| Foseco IndiaFOSECOIND | Results · Foseco India Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended September 2024 . | Filed18:52 | Read results | |
| G-Tec Jainx EducationGTECJAINX | Results | Filed17:05 | Read results | |
| Garden Reach Shipbuilders & EngineersGRSE | Results | Filed17:30 | Read results | |
| Gillanders Arbuthnot & CompanyGILLANDERS | Results | Filed12:53 | Read results | |
| Global SurfacesGSLSU | Results | Filed11:35 | Read results | |
| GlosterGLOSTERLTD | Results | Filed16:55 | Read results | |
| Godrej IndustriesGODREJIND | Results | Filed15:37 | Read results | |
| GRM OverseasGRMOVER | Results | Filed22:27 | Read results | |
| Gujarat Narmada Valley Fertilizers and ChemicalsGNFC | Results | Filed17:30 | Read results | |
| Gulshan PolyolsGULPOLY | Results | Filed17:48 | Read results | |
| Haleos LabsHALEOSLABS | Results | Filed14:08 | Read results | |
| Happiest Minds TechnologiesHAPPSTMNDS | Results · Dividend · Happiest Minds Technologies Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Consider And Approve The Half Yearly Unaudited Financial Results Of The Company For The Period Ended September 2024 And Dividend. | Filed23:27 | Read results | |
| HEG Advanced MaterialsHEGAM | Results · Heg Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended September 2024 . | Filed19:07 | Read results | |
| Heranba IndustriesHERANBA | Results | Filed14:09 | Read results | |
| Hi-Green CarbonHIGREEN | Results | Filed18:56 | Read results | |
| Hindprakash IndustriesHPIL | Results | Filed16:17 | Read results | |
| Hindustan CompositesHINDCOMPOS | Results | Filed17:54 | Read results | |
| Hindustan MotorsHINDMOTORS | Results | Filed17:06 | Read results | |
| Hitech CorporationHITECHCORP | Results | Filed18:53 | Read results | |
| Holmarc Opto-MechatronicsHOLMARC | Results | Filed15:50 | Read results | |
| HP AdhesivesHPAL | Results | Filed18:16 | Read results | |
| Hvax TechnologiesHVAX | Results | Filed12:29 | Read results | |
| IfciIFCI | Results | Filed16:48 | Read results | |
| India Nippon ElectricalsINDNIPPON | Results | Filed13:10 | Read results | |
| Indian EmulsifiersIEML | Results | Filed15:12 | Read results | |
| Indian Hume Pipe CompanyINDIANHUME | Results | Filed16:54 | Read results | |
| Indo Borax & ChemicalsINDOBORAX | Results | Filed15:10 | Read results | |
| Indo-NationalNIPPOBATRY | Results | Filed11:52 | Read results | |
| Indowind EnergyINDOWIND | Results | Filed16:11 | Read results | |
| Interiors & MoreINM | Results | Filed13:49 | Read results | |
| Intrasoft TechnologiesISFT | Results | Filed16:41 | Read results | |
| IRM EnergyIRMENERGY | Results | Filed22:42 | Read results | |
| Isgec Heavy EngineeringISGEC | Results | Filed15:26 | Read results | |
| Italian EdiblesITALIANE | Results | Filed17:50 | Read results | |
| IvrclIVRCLINFRA | Results | Filed17:17 | Read results | |
| IzmoIZMO | Results · Izmo Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Consider And Approve The Half Yearly Unaudited Financial Results Of The Company For The Period Ended September 2024 And Other Business. | Filed17:46 | Read results | |
| Jash EngineeringJASH | Results | Filed17:14 | Read results | |
| Jeyyam Global FoodsJEYYAM | Results | Filed10:51 | Read results | |
| JHS Svendgaard LaboratoriesJHS | Results | Filed15:33 | Read results | |
| Jindal WorldwideJINDWORLD | Results | Filed17:31 | Read results | |
| Jullundur Motor Agency (Delhi)JMA | Results | Filed14:31 | Read results | |
| Kalyan Jewellers IndiaKALYANKJIL | Results · Kalyan Jewellers India Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Half Yearly Ended September 2024 . | Filed13:39 | Read results | |
| Kalyani CommercialsKALYANI | Results | Filed15:36 | Read results | |
| Kalyani Investment CompanyKICL | Results | Filed12:28 | Read results | |
| Kandarp Digi Smart BpoKANDARP | Results | Filed17:07 | Read results | |
| Kanoria Chemicals & IndustriesKANORICHEM | Results | Filed14:06 | Read results | |
| Kaushalya Infrastructure Development CorporationKAUSHALYA | Results | Filed20:02 | Read results | |
| Kaveri Seed CompanyKSCL | Results · Dividend | Filed14:44 | Read results | |
| Kay Cee Energy & InfraKCEIL | Results | Filed19:18 | Read results | |
| Kiri IndustriesKIRIINDUS | Results | Filed12:42 | Read results | |
| KopranKOPRAN | Results | Filed12:48 | Read results | |
| Kore DigitalKDL | Results | Filed16:21 | Read results | |
| Kothari ProductsKOTHARIPRO | Results | Filed18:55 | Read results | |
| KRBLKRBL | Results | Filed15:23 | Read results | |
| KsbKSB | Results · Ksb Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended September 2024 . | Filed17:08 | Read results | |
| Landmark Property Development CompanyLPDC | Results | Filed13:08 | Read results | |
| Laxmi CotspinLAXMICOT | Results | Filed16:49 | Read results | |
| Lords Chloro AlkaliLORDSCHLO | Results | Filed19:59 | Read results | |
| Lumax Auto TechnologiesLUMAXTECH | Results | Filed18:37 | Read results | |
| M.V.K. Agro Food ProductMVKAGRO | Results | Filed20:45 | Read results | |
| Madras FertilizersMADRASFERT | Results | Filed16:14 | Read results | |
| Magnum VenturesMAGNUM | Results · Fund raising | Filed16:32 | Read results | |
| Maha Rashtra Apex CorporationMAHAPEXLTD | Results | Filed15:11 | Read results | |
| Mahalaxmi RubtechMHLXMIRU | Results | Filed19:37 | Read results | |
| Mahamaya Steel IndustriesMAHASTEEL | Results | Filed14:07 | Read results | |
| Malu Paper MillsMALUPAPER | Results | Filed16:40 | Read results | |
| ManaksiaMANAKSIA | Results | Filed14:54 | Read results | |
| Manglam Infra & EngineeringMIEL | Results | Filed16:43 | Read results | |
| Manoj Vaibhav Gems N JewellersMVGJL | Results | Filed15:13 | Read results | |
| MazdaMAZDA | Results · Stock split | Filed20:34 | Read results | |
| Mcleod Russel IndiaMCLEODRUSS | Results | Filed17:44 | Read results | |
| Mcnally Bharat Engineering CompanyMBECL | Results | Filed16:32 | Read results | |
| Mcon Rasayan IndiaMCON | Results | Filed15:52 | Read results | |
| Mishra Dhatu NigamMIDHANI | Results | Filed17:52 | Read results | |
| ModisonMODISONLTD | Results | Filed14:46 | Read results | |
| Mohini Health & HygieneMHHL | Results | Filed15:56 | Read results | |
| Munjal Auto IndustriesMUNJALAU | Results | Filed16:51 | Read results | |
| Murudeshwar CeramicsMURUDCERA | Results | Filed13:46 | Read results | |
| N. B. I. Industrial Finance CompanyNBIFIN | Results | Filed12:33 | Read results | |
| Nagreeka Capital & InfrastructureNAGREEKCAP | Results | Filed19:43 | Read results | |
| Namo Ewaste ManagementNAMOEWASTE | Results | Filed18:38 | Read results | |
| Narmada AgrobaseNARMADA | Results · Narmada Agrobase Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Half Yearly Ended September 2024 . | Filed18:17 | Read results | |
| National Aluminium CompanyNATIONALUM | Results · Dividend | Filed16:38 | Read results | |
| NBCC (India)NBCC | Results | Filed15:22 | Read results | |
| Niraj Ispat IndustriesNIRAJISPAT | Results | Filed16:17 | Read results | |
| NitcoNITCO | Results | Filed14:35 | Read results | |
| Optiemus InfracomOPTIEMUS | Results | Filed17:08 | Read results | |
| Oriana PowerORIANA | Results | Filed19:01 | Read results | |
| Orient PressORIENTLTD | Results | Filed18:29 | Read results | |
| Ortin GlobalORTINGLOBE | Results | Filed16:50 | Read results | |
| Osel DevicesOSELDEVICE | Results | Filed21:15 | Read results | |
| Palred TechnologiesPALREDTEC | Results | Filed15:56 | Read results | |
| Panacea BiotecPANACEABIO | Results · Fund raising | Filed15:46 | Read results | |
| Party CruisersPARTYCRUS | Results | Filed14:57 | Read results | |
| Patel EngineeringPATELENG | Results | Filed12:42 | Read results | |
| Petro Carbon And ChemicalsPCCL | Results | Filed16:47 | Read results | |
| Phantom Digital EffectsPHANTOMFX | Results | Filed20:54 | Read results | |
| PI IndustriesPIIND | Results | Filed17:09 | Read results | |
| Pitti EngineeringPITTIENG | Results | Filed18:10 | Read results | |
| Platinum IndustriesPLATIND | Results | Filed18:16 | Read results | |
| Popular Vehicles and ServicesPVSL | Results | Filed18:11 | Read results | |
| Prakash SteelagePRAKASHSTL | Results | Filed15:03 | Read results | |
| Pramara PromotionsPRAMARA | Results | Filed20:07 | Read results | |
| Pranik LogisticsPRANIK | Results | Filed14:45 | Read results | |
| Pratham Epc ProjectsPRATHAM | Results | Filed14:47 | Read results | |
| Precision MetaliksPRECISION | Results | Filed16:32 | Read results | |
| Prism JohnsonPRSMJOHNSN | Results | Filed12:28 | Read results | |
| Prizor ViztechPRIZOR | Results | Filed15:41 | Read results | |
| PTL EnterprisesPTL | Results | Filed16:16 | Read results | |
| Quintegra SolutionsQUINTEGRA | Results | Filed14:52 | Read results | |
| R K SwamyRKSWAMY | Results | Filed14:04 | Read results | |
| R.P.P. Infra ProjectsRPPINFRA | Results | Filed18:39 | Read results | |
| Radiant Cash Management ServicesRADIANTCMS | Results | Filed13:46 | Read results | |
| Rama PhosphatesRAMAPHO | Results · Stock split | Filed14:22 | Read results | |
| Ramdevbaba SolventRBS | Results | Filed15:32 | Read results | |
| Ramky InfrastructureRAMKY | Results | Filed20:55 | Read results | |
| Rashtriya Chemicals and FertilizersRCF | Results | Filed18:07 | Read results | |
| RedtapeREDTAPE | Results | Filed15:19 | Read results | |
| Refex IndustriesREFEX | Results | Filed15:45 | Read results | |
| Refractory ShapesREFRACTORY | Results | Filed12:34 | Read results | |
| Reliable Data ServicesRELIABLE | Results | Filed17:35 | Read results | |
| Renaissance GlobalRGL | Results | Filed19:05 | Read results | |
| Ritco LogisticsRITCO | Results | Filed19:37 | Read results | |
| Rox HI TechROXHITECH | Results | Filed17:00 | Read results | |
| Saakshi Medtech And PanelsSAAKSHI | Results | Filed17:43 | Read results | |
| Sadhana NitrochemSADHNANIQ | Results | Filed18:35 | Read results | |
| Sanco IndustriesSANCO | Results | Filed22:49 | Read results | |
| Sandur Manganese & Iron OresSANDUMA | Results | Filed18:52 | Read results | |
| Saroja Pharma Industries IndiaSAROJA | Results | Filed19:07 | Read results | |
| Sarthak MetalsSMLT | Results | Filed13:09 | Read results | |
| Sati Poly PlastSATIPOLY | Results | Filed13:34 | Read results | |
| Satia IndustriesSATIA | Results · Dividend · Satia Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended September 2024 And Dividend. | Filed14:50 | Read results | |
| Saurashtra CementSAURASHCEM | Results | Filed19:36 | Read results | |
| Senco GoldSENCO | Results | Filed19:55 | Read results | |
| Sheetal UniversalSHEETAL | Results | Filed16:44 | Read results | |
| Shilpa MedicareSHILPAMED | Results | Filed16:09 | Read results | |
| Shivam AutotechSHIVAMAUTO | Results | Filed18:39 | Read results | |
| Shree Digvijay Cement Co.LtdSHREDIGCEM | Results · Shree Digvijay Cement Co.ltd Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Quarterly Ended September 2024 . | Filed13:07 | Read results | |
| Shree Pushkar Chemicals & FertilisersSHREEPUSHK | Results | Filed14:49 | Read results | |
| Shubhshree Biofuels EnergySHUBHSHREE | Results | Filed14:23 | Read results | |
| Sigachi IndustriesSIGACHI | Results · Fund raising | Filed15:03 | Read results | |
| Signoria CreationSIGNORIA | Results | Filed12:03 | Read results | |
| SKF IndiaSKFINDIA | Results | Filed16:43 | Read results | |
| SKM Egg Products Export (India)SKMEGGPROD | Results | Filed14:48 | Read results | |
| SKP Bearing IndustriesSKP | Skp Bearing Industries Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Half Yearly Ended September 2024 . | Filed18:40 | Read results | |
| Sky Gold And DiamondsSKYGOLD | Results | Filed19:48 | Read results | |
| Solar Industries IndiaSOLARINDS | Results | Filed15:03 | Read results | |
| Southern Petrochemicals Industries CorporationSPIC | Results | Filed18:36 | Read results | |
| SP RefractoriesSPRL | Results | Filed16:23 | Read results | |
| Srivasavi Adhesive TapesSRIVASAVI | Results | Filed13:45 | Read results | |
| Sumeet IndustriesSUMEETINDS | Results | Filed17:06 | Read results | |
| Sumit WoodsSUMIT | Results | Filed15:13 | Read results | |
| Sun TV NetworkSUNTV | Results · Dividend | Filed16:24 | Read results | |
| Surana Telecom and PowerSURANAT&P | Results | Filed13:00 | Read results | |
| Suryalakshmi Cotton MillsSURYALAXMI | Results | Filed16:27 | Read results | |
| Sylvan Plyboard (India)SYLVANPLY | Results | Filed14:37 | Read results | |
| Tamil Nadu Newsprint & PapersTNPL | Results | Filed17:55 | Read results | |
| TCI FinanceTCIFINANCE | Results | Filed16:36 | Read results | |
| TGB Banquets And HotelsTGBHOTELS | Results | Filed20:18 | Read results | |
| The Byke HospitalityBYKE | Results | Filed18:45 | Read results | |
| The Grob Tea CompanyGROBTEA | Results | Filed15:39 | Read results | |
| The Ruby MillsRUBYMILLS | Results | Filed18:54 | Read results | |
| The Ugar Sugar WorksUGARSUGAR | Results | Filed16:50 | Read results | |
| The Western India PlywoodsWIPL | Results | Filed15:11 | Read results | |
| ThermaxTHERMAX | Results · Thermax Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Inter-Alia Consider And Approve The Unaudited Financial Results Of The Company For The Half Yearly Ended September 2024 . | Filed16:05 | Read results | |
| Thinking Hats Entertainment SolutionsTHESL | Results | Filed19:25 | Read results | |
| Thomas Cook (India)THOMASCOOK | Results · Thomas Cook (India) Limited Has Informed The Exchange About Board Meeting To Be Held On 13-Nov-2024 To Consider And Approve The Quarterly Unaudited Financial Results Of The Company For The Period Ended September 2024 And Other Business. | Filed18:04 | Read results | |
| Thomas Scott (India)THOMASCOTT | Results | Filed17:31 | Read results | |
| Tikona CommunicationTIKONA | Results | Filed18:45 | Read results | |
| Timescan Logistics (India)TIMESCAN | Results | Filed17:36 | Read results | |
| Tolins TyresTOLINS | Results | Filed21:09 | Read results | |
| Torrent PowerTORNTPOWER | Results | Filed17:03 | Read results | |
| Touchwood EntertainmentTOUCHWOOD | Results | Filed13:28 | Read results | |
