Quarterly results on 28 October 2026Wednesday · 114 companies on NSE
- Updated four times a day from NSE
- July–September 2026 results are due by 14 November
- Free, no sign-up
Dates come from companies' filings on NSE and can change until the meeting happens. This is information, not a recommendation to buy or sell. Stockport is not a SEBI-registered investment adviser.
Source: NSE · updated 27 Oct, 21:15 ISTReporting that day
Wednesday, 28 October
Tomorrow| Company | Meeting for | Status | Results | Alert |
|---|---|---|---|---|
| 20 Microns20MICRONS | Results | Tomorrow | ||
| Aarti PharmalabsAARTIPHARM | Results | Tomorrow | ||
| Acme Solar HoldingsACMESOLAR | Results | Tomorrow | ||
| Adani EnterprisesADANIENT | Results | Tomorrow | ||
| Adani Ports and Special Economic ZoneADANIPORTS | Results | Tomorrow | ||
| Adroit Industries (India)ADROITIND | Results | Tomorrow | ||
| Aeroflex IndustriesAEROFLEX | Results | Tomorrow | ||
| AGI GreenpacAGI | Results | Tomorrow | ||
| Anant RajANANTRAJ | Results | Tomorrow | ||
| Apcotex IndustriesAPCOTEXIND | Results | Tomorrow | ||
| Arkade DevelopersARKADE | Results | Tomorrow | ||
| ArvindARVIND | Results | Tomorrow | ||
| Atlas Cycles (Haryana)ATLASCYCLE | Results | Tomorrow | ||
| Bajaj ElectricalsBAJAJELEC | Results | Tomorrow | ||
| Bandhan BankBANDHANBNK | Results | Tomorrow | ||
| Bhageria IndustriesBHAGERIA | Results | Tomorrow | ||
| BirlasoftBSOFT | Results · Dividend | Tomorrow | ||
| Borosil ScientificBOROSCI | Results | Tomorrow | ||
| Cartrade TechCARTRADE | Results | Tomorrow | ||
| Chemfab AlkalisCHEMFAB | Results | Tomorrow | ||
| Cholamandalam Investment and Finance CompanyCHOLAFIN | Results · Fund raising | Tomorrow | ||
| City Union BankCUB | Results | Tomorrow | ||
| Control PrintCONTROLPR | Results | Tomorrow | ||
| Craftsman AutomationCRAFTSMAN | Results | Tomorrow | ||
| Creative NewtechCNL | Results | Tomorrow | ||
| Credent Connect N CareCREDENT | Results | Tomorrow | ||
| Cube Highways TrustCUBEINVIT | Results | Tomorrow | ||
| Diamines & ChemicalsDIAMINESQ | Results | Tomorrow | ||
| Diensten TechDTL | Results | Tomorrow | ||
| Dodla DairyDODLA | Results | Tomorrow | ||
| eClerx ServicesECLERX | Results | Tomorrow | ||
| Emkay Global Financial ServicesEMKAY | Results | Tomorrow | ||
| Fabtech TechnologiesFABTECH | Results | Tomorrow | ||
| Force MotorsFORCEMOT | Results | Tomorrow | ||
| Gateway DistriparksGATEWAY | Results | Tomorrow | ||
| GMR AirportsGMRAIRPORT | Results | Tomorrow | ||
| Gokul Agro ResourcesGOKULAGRO | Results | Tomorrow | ||
| Goodluck IndiaGOODLUCK | Results | Tomorrow | ||
| GRPGRPLTD | Results | Tomorrow | ||
| Gujarat Lease FinancingGLFL | Results | Tomorrow | ||
| Gulf Oil Lubricants IndiaGULFOILLUB | Results | Tomorrow | ||
| Hero MotoCorpHEROMOTOCO | Results | Tomorrow | ||
| Hexaware TechnologiesHEXT | Results | Tomorrow | ||
| Hindustan UnileverHINDUNILVR | Results · Dividend | Tomorrow | ||
| Hyundai Motor IndiaHYUNDAI | Results | Tomorrow | ||
| IIFL Capital ServicesIIFLCAPS | Results | Tomorrow | ||
| Info Edge (India)NAUKRI | Results · Dividend | Tomorrow | ||
| InfoBeans TechnologiesINFOBEAN | Results | Tomorrow | ||
| Jagsonpal PharmaceuticalsJAGSNPHARM | Results | Tomorrow | ||
| Jet Freight LogisticsJETFREIGHT | Results | Tomorrow | ||
| JSW EnergyJSWENERGY | Results · Fund raising | Tomorrow | ||
| K.P.R. MillKPRMILL | Results | Tomorrow | ||
| Kalyani SteelsKSL | Results | Tomorrow | ||
| KamdhenuKAMDHENU | Results | Tomorrow | ||
| Kaveri Seed CompanyKSCL | Results · Dividend | Tomorrow | ||
| Kotyark IndustriesKOTYARK | Results | Tomorrow | ||
| KPIT TechnologiesKPITTECH | Results | Tomorrow | ||
| Kuantum PapersKUANTUM | Results | Tomorrow | ||
| Manaksia Coated Metals & IndustriesMANAKCOAT | Results | Tomorrow | ||
| MAS Financial ServicesMASFIN | Results | Tomorrow | ||
| MeeshoMEESHO | Results | Tomorrow | ||
| Moschip TechnologiesMOSCHIP | Results · Fund raising | Tomorrow | ||
| Nityas Gems and JewelleryNITYAS | Results | Tomorrow | ||
| NK IndustriesNKIND | Results | Tomorrow | ||
| NRB Industrial BearingsNIBL | Results | Tomorrow | ||
| OnEMI Technology SolutionsKISSHT | Results | Tomorrow | ||
| OnMobile GlobalONMOBILE | Results | Tomorrow | ||
| Orbit ExportsORBTEXP | Results | Tomorrow | ||
| Orissa Bengal CarrierOBCL | Results | Tomorrow | ||
| Phantom Digital EffectsPHANTOMFX | Results | Moved · was 21 Oct | ||
| Pidilite IndustriesPIDILITIND | Results | Tomorrow | ||
| PNB Housing FinancePNBHOUSING | Results | Tomorrow | ||
| PNC InfratechPNCINFRA | Results | Tomorrow | ||
| Prudent Corporate Advisory ServicesPRUDENT | Results | Tomorrow | ||
| PVR InoxPVRINOX | Results | Tomorrow | ||
| R R KabelRRKABEL | Results · Dividend | Tomorrow | ||
| R. S. Software (India)RSSOFTWARE | Results | Tomorrow | ||
| Raymond LifestyleRAYMONDLSL | Results | Tomorrow | ||
| Refex IndustriesREFEX | Results | Tomorrow | ||
| Rockingdeals Circular EconomyROCKINGDCE | Results | Tomorrow | ||
| Sadhana NitrochemSADHNANIQ | Results | Tomorrow | ||
| Sanofi Consumer Healthcare IndiaSANOFICONR | Results | Tomorrow | ||
| Sasken TechnologiesSASKEN | Results · Dividend | Tomorrow | ||
| Satin Creditcare NetworkSATIN | Results | Tomorrow | ||
| Shalimar PaintsSHALPAINTS | Results | Tomorrow | ||
| Shilchar TechnologiesSHILCTECH | Results | Tomorrow | ||
| Shipping Corporation of India Land and AssetsSCILAL | Results | Tomorrow | ||
| Smartlink HoldingsSMARTLINK | Results | Tomorrow | ||
| Snowman LogisticsSNOWMAN | Results | Tomorrow | ||
| Stylam IndustriesSTYLAMIND | Results | Tomorrow | ||
| Styrenix Performance MaterialsSTYRENIX | Results | Tomorrow | ||
| Sudarshan Colorants IndiaSUDARCOLOR | Results | Tomorrow | ||
| Sudeep PharmaSUDEEPPHRM | Results | Tomorrow | ||
| Sundram FastenersSUNDRMFAST | Results · Dividend | Tomorrow | ||
| Sustainable Energy Infra TrustSEITINVIT | Results | Tomorrow | ||
| TCI FinanceTCIFINANCE | Results | Tomorrow | ||
| The Karnataka BankKTKBANK | Results | Tomorrow | ||
| TruCap FinanceTRU | Results · Fund raising | Tomorrow | ||
| TVS HoldingsTVSHLTD | Results | Tomorrow | ||
| TVS Motor CompanyTVSMOTOR | Results | Tomorrow | ||
| United Polyfab GujaratUNITEDPOLY | Results | Tomorrow | ||
| United SpiritsUNITDSPR | Results | Tomorrow | ||
| Vaibhav GlobalVAIBHAVGBL | Results · Dividend | Tomorrow | ||
| VakrangeeVAKRANGEE | Results | Tomorrow | ||
| Vardhman AcrylicsVARDHACRLC | Results | Tomorrow | ||
| VedantaVEDL | Results | Tomorrow | ||
| Vedanta Aluminium MetalVAML | Results | Tomorrow | ||
| Vishal NirmitiVNL | Results | Tomorrow | ||
| VST IndustriesVSTIND | Results | Tomorrow | ||
| Welspun Investments and CommercialsWELINV | Results | Tomorrow | ||
| WomancartWOMANCART | Results · Fund raising | Tomorrow | ||
| Yasho IndustriesYASHO | Results | Tomorrow | ||
| Zensar TechnologiesZENSARTECH | Results | Tomorrow | ||
| Zota Health CareZOTA | Results | Tomorrow |
Get an email before your companies report
Pick the companies you own or follow. We'll email you up to three days before their results meeting, and again on the day with the results.
Never miss a results day on your stocks
Stockport is an investment research journal for serious investors. It reads the claims in your research notes and keeps score against them.
Try Stockport freeQuestions about results dates
Which companies announce quarterly results on 28 October 2026?
114 companies have a results meeting on 28 October 2026, among them 20 Microns, Aarti Pharmalabs and Acme Solar Holdings. The table on this page lists all of them, with a link to each company's results as soon as they're filed on NSE.
When do Indian companies declare quarterly results?
Within 45 days of the quarter's end, and within 60 days for the January–March quarter, which carries the full year's results. For the July–September 2026 quarter, that means by 14 November.
Can a results date change?
Yes. Companies sometimes move the meeting. When a company files a new date, this page shows it as moved, with the old date.